Anes
[ Analyze Results | Add to Question Bank]
{{expandable summary="Rating Patriotism}}
1082) Where would you rate Whites in general on this scale? (V162345)
TOTAL %
-9) Refused 53 1.2
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Hard-working 457 10.7
2) 2 700 16.4
3) 3 865 20.3
4) 4 1189 27.8
5) 5 254 5.9
6) 6 67 1.6
7) Lazy 33 0.8
Total 4271 100.0
[ Add to Question Bank]
1083) Where would you rate Blacks in general on this scale? (V162346)
TOTAL %
-9) Refused 54 1.3
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Hard-working 258 6.0
2) 2 333 7.8
3) 3 698 16.3
4) 4 1257 29.4
5) 5 605 14.2
6) 6 277 6.5
7) Lazy 136 3.2
Total 4271 100.0
[ Add to Question Bank]
1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
TOTAL %
-9) Refused 57 1.3
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Hard-working 767 18.0
2) 2 835 19.6
3) 3 816 19.1
4) 4 855 20.0
5) 5 194 4.5
6) 6 57 1.3
7) Lazy 37 0.9
Total 4271 100.0
[ Add to Question Bank]
1085) Where would you rate Asian-Americans in general on this scale? (V162348)
TOTAL %
-9) Refused 58 1.4
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Hard-working 877 20.5
2) 2 989 23.2
3) 3 722 16.9
4) 4 737 17.3
5) 5 163 3.8
6) 6 49 1.1
7) Lazy 23 0.5
Total 4271 100.0
[ Add to Question Bank]
1086) Where would you rate Whites in general on this scale? (V162349)
TOTAL %
-9) Refused 67 1.6
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 317 7.4
2) 2 723 16.9
3) 3 776 18.2
4) 4 1176 27.5
5) 5 371 8.7
6) 6 114 2.7
7) Violent 74 1.7
Total 4271 100.0
[ Add to Question Bank]
1087) Where would you rate Blacks in general on this scale? (V162350)
TOTAL %
-9) Refused 64 1.5
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 132 3.1
2) 2 233 5.5
3) 3 551 12.9
4) 4 1246 29.2
5) 5 841 19.7
6) 6 369 8.6
7) Violent 182 4.3
Total 4271 100.0
[ Add to Question Bank]
1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
TOTAL %
-9) Refused 64 1.5
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 238 5.6
2) 2 527 12.3
3) 3 871 20.4
4) 4 1347 31.5
5) 5 418 9.8
6) 6 96 2.2
7) Violent 57 1.3
Total 4271 100.0
[ Add to Question Bank]
1089) Where would you rate Asian-Americans in general on this scale? (V162352)
TOTAL %
-9) Refused 65 1.5
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 583 13.7
2) 2 928 21.7
3) 3 875 20.5
4) 4 1009 23.6
5) 5 110 2.6
6) 6 30 0.7
7) Violent 18 0.4
Total 4271 100.0
[ Add to Question Bank]
1090) Where would you rate Muslims in general on this scale? (V162353)
TOTAL %
-9) Refused 74 1.7
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 199 4.7
2) 2 376 8.8
3) 3 614 14.4
4) 4 1191 27.9
5) 5 578 13.5
6) 6 336 7.9
7) Violent 250 5.9
Total 4271 100.0
[ Add to Question Bank]
1091) Where would you rate Christians in general on this scale? (V162354)
TOTAL %
-9) Refused 59 1.4
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Peaceful 800 18.7
2) 2 908 21.3
3) 3 651 15.2
4) 4 855 20.0
5) 5 230 5.4
6) 6 69 1.6
7) Violent 46 1.1
Total 4271 100.0
[ Add to Question Bank]
1092) Where would you rate Muslims in general on this scale? (V162355)
TOTAL %
-9) Refused 88 2.1
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Patriotic 208 4.9
2) 2 281 6.6
3) 3 465 10.9
4) 4 1117 26.2
5) 5 521 12.2
6) 6 404 9.5
7) Unpatriotic 534 12.5
Total 4271 100.0
[ Add to Question Bank]
1093) Where would you rate Christians in general on this scale? (V162356)
TOTAL %
-9) Refused 67 1.6
-7) No post data, incomplete IW 86 2.0
-6) No post-election interview 536 12.5
-5) Breakoff, sufficient partial IW 31 0.7
1) Patriotic 1001 23.4
2) 2 970 22.7
3) 3 624 14.6
4) 4 771 18.1
5) 5 116 2.7
6) 6 26 0.6
7) Unpatriotic 43 1.0
Total
{{/expandable}}