Indicate which groups you feel threaten the unity of American society
215) Latinos (Q46A)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 1035 | 87.0 | |
2) Somewhat a threat | 135 | 11.4 | |
3) Very much a threat | 19 | 1.6 | |
Missing | 53 | ||
Total | 1189 | 100.0 |
Analyze Results | Add to Question Bank
216) Conservative Christians (Q46B)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 683 | 56.9 | |
2) Somewhat a threat | 321 | 26.7 | |
3) Very much a threat | 197 | 16.4 | |
Missing | 45 | ||
Total | 1201 | 100.0 |
Analyze Results | Add to Question Bank
217) Democrats (Q46C)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 728 | 60.4 | |
2) Somewhat a threat | 290 | 24.0 | |
3) Very much a threat | 188 | 15.6 | |
Missing | 41 | ||
Total | 1206 | 100.0 |
Analyze Results | Add to Question Bank
218) Whites (Q46D)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 802 | 67.5 | |
2) Somewhat a threat | 301 | 25.3 | |
3) Very much a threat | 86 | 7.3 | |
Missing | 47 | ||
Total | 1189 | 100.0 |
Analyze Results | Add to Question Bank
219) Atheists (Q46E)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 830 | 70.1 | |
2) Somewhat a threat | 263 | 22.2 | |
3) Very much a threat | 92 | 7.8 | |
Missing | 53 | ||
Total | 1185 | 100.0 |
Analyze Results | Add to Question Bank
220) Native Americans (Q46F)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 1123 | 94.5 | |
2) Somewhat a threat | 49 | 4.1 | |
3) Very much a threat | 17 | 1.4 | |
Missing | 50 | ||
Total | 1189 | 100.0 |
Analyze Results | Add to Question Bank
221) Republicans (Q46G)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 586 | 49.1 | |
2) Somewhat a threat | 394 | 33.0 | |
3) Very much a threat | 214 | 17.9 | |
Missing | 45 | ||
Total | 1194 | 100.0 |
Analyze Results | Add to Question Bank
222) Muslims (Q46H)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 788 | 66.0 | |
2) Somewhat a threat | 319 | 26.7 | |
3) Very much a threat | 88 | 7.3 | |
Missing | 48 | ||
Total | 1195 | 100.0 |
Analyze Results | Add to Question Bank
223) Blacks (Q46I)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 960 | 79.9 | |
2) Somewhat a threat | 202 | 16.8 | |
3) Very much a threat | 40 | 3.4 | |
Missing | 45 | ||
Total | 1202 | 100.0 |
Analyze Results | Add to Question Bank
224) Buddhists (Q46J)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 1021 | 86.3 | |
2) Somewhat a threat | 134 | 11.3 | |
3) Very much a threat | 28 | 2.4 | |
Missing | 54 | ||
Total | 1183 | 100.0 |
Analyze Results | Add to Question Bank
225) Asian Americans (Q46K)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 1065 | 89.2 | |
2) Somewhat a threat | 112 | 9.4 | |
3) Very much a threat | 17 | 1.5 | |
Missing | 48 | ||
Total | 1194 | 100.0 |
Analyze Results | Add to Question Bank
226) Immigrants (Q46L)
Response | TOTAL | % | |
---|---|---|---|
1) Not a threat | 828 | 69.2 | |
2) Somewhat a threat | 289 | 24.2 | |
3) Very much a threat | 79 | 6.6 | |
Missing | 46 | ||
Total | 1196 | 100.0 |
Where would you rate the following groups in general patriotism?
V162345 — Whites
Response | Count | % | |
---|---|---|---|
-9) Refused | 53 | 1.2 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 457 | 10.7 | |
2 | 700 | 16.4 | |
3 | 865 | 20.3 | |
4 | 1189 | 27.8 | |
5 | 254 | 5.9 | |
6 | 67 | 1.6 | |
7) Lazy | 33 | 0.8 | |
Total | 4271 | 100.0 |
V162346 — Blacks
Response | Count | % | |
---|---|---|---|
-9) Refused | 54 | 1.3 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 258 | 6.0 | |
2 | 333 | 7.8 | |
3 | 698 | 16.3 | |
4 | 1257 | 29.4 | |
5 | 605 | 14.2 | |
6 | 277 | 6.5 | |
7) Lazy | 136 | 3.2 | |
Total | 4271 | 100.0 |
V162347 — Hispanic-Americans
Response | Count | % | |
---|---|---|---|
-9) Refused | 57 | 1.3 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 767 | 18.0 | |
2 | 835 | 19.6 | |
3 | 816 | 19.1 | |
4 | 855 | 20.0 | |
5 | 194 | 4.5 | |
6 | 57 | 1.3 | |
7) Lazy | 37 | 0.9 | |
Total | 4271 | 100.0 |
V162348 — Asian-Americans
Response | Count | % | |
---|---|---|---|
-9) Refused | 58 | 1.4 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 877 | 20.5 | |
2 | 989 | 23.2 | |
3 | 722 | 16.9 | |
4 | 737 | 17.3 | |
5 | 163 | 3.8 | |
6 | 49 | 1.1 | |
7) Lazy | 23 | 0.5 | |
Total | 4271 | 100.0 |
V162349 — Whites (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 67 | 1.6 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 317 | 7.4 | |
2 | 723 | 16.9 | |
3 | 776 | 18.2 | |
4 | 1176 | 27.5 | |
5 | 371 | 8.7 | |
6 | 114 | 2.7 | |
7) Violent | 74 | 1.7 | |
Total | 4271 | 100.0 |
V162350 — Blacks (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 64 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 132 | 3.1 | |
2 | 233 | 5.5 | |
3 | 551 | 12.9 | |
4 | 1246 | 29.2 | |
5 | 841 | 19.7 | |
6 | 369 | 8.6 | |
7) Violent | 182 | 4.3 | |
Total | 4271 | 100.0 |
V162351 — Hispanic-Americans (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 64 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 238 | 5.6 | |
2 | 527 | 12.3 | |
3 | 871 | 20.4 | |
4 | 1347 | 31.5 | |
5 | 418 | 9.8 | |
6 | 96 | 2.2 | |
7) Violent | 57 | 1.3 | |
Total | 4271 | 100.0 |
V162352 — Asian-Americans (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 65 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 583 | 13.7 | |
2 | 928 | 21.7 | |
3 | 875 | 20.5 | |
4 | 1009 | 23.6 | |
5 | 110 | 2.6 | |
6 | 30 | 0.7 | |
7) Violent | 18 | 0.4 | |
Total | 4271 | 100.0 |
V162353 — Muslims (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 74 | 1.7 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 199 | 4.7 | |
2 | 376 | 8.8 | |
3 | 614 | 14.4 | |
4 | 1191 | 27.9 | |
5 | 578 | 13.5 | |
6 | 336 | 7.9 | |
7) Violent | 250 | 5.9 | |
Total | 4271 | 100.0 |
Rating Patriotism
V162345 — Whites
Response | Count | % | |
---|---|---|---|
-9) Refused | 53 | 1.2 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 457 | 10.7 | |
2 | 700 | 16.4 | |
3 | 865 | 20.3 | |
4 | 1189 | 27.8 | |
5 | 254 | 5.9 | |
6 | 67 | 1.6 | |
7) Lazy | 33 | 0.8 | |
Total | 4271 | 100.0 |
V162346 — Blacks
Response | Count | % | |
---|---|---|---|
-9) Refused | 54 | 1.3 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 258 | 6.0 | |
2 | 333 | 7.8 | |
3 | 698 | 16.3 | |
4 | 1257 | 29.4 | |
5 | 605 | 14.2 | |
6 | 277 | 6.5 | |
7) Lazy | 136 | 3.2 | |
Total | 4271 | 100.0 |
V162347 — Hispanic-Americans
Response | Count | % | |
---|---|---|---|
-9) Refused | 57 | 1.3 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 767 | 18.0 | |
2 | 835 | 19.6 | |
3 | 816 | 19.1 | |
4 | 855 | 20.0 | |
5 | 194 | 4.5 | |
6 | 57 | 1.3 | |
7) Lazy | 37 | 0.9 | |
Total | 4271 | 100.0 |
V162348 — Asian-Americans
Response | Count | % | |
---|---|---|---|
-9) Refused | 58 | 1.4 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Hard-working | 877 | 20.5 | |
2 | 989 | 23.2 | |
3 | 722 | 16.9 | |
4 | 737 | 17.3 | |
5 | 163 | 3.8 | |
6 | 49 | 1.1 | |
7) Lazy | 23 | 0.5 | |
Total | 4271 | 100.0 |
V162349 — Whites (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 67 | 1.6 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 317 | 7.4 | |
2 | 723 | 16.9 | |
3 | 776 | 18.2 | |
4 | 1176 | 27.5 | |
5 | 371 | 8.7 | |
6 | 114 | 2.7 | |
7) Violent | 74 | 1.7 | |
Total | 4271 | 100.0 |
V162350 — Blacks (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 64 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 132 | 3.1 | |
2 | 233 | 5.5 | |
3 | 551 | 12.9 | |
4 | 1246 | 29.2 | |
5 | 841 | 19.7 | |
6 | 369 | 8.6 | |
7) Violent | 182 | 4.3 | |
Total | 4271 | 100.0 |
V162351 — Hispanic-Americans (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 64 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 238 | 5.6 | |
2 | 527 | 12.3 | |
3 | 871 | 20.4 | |
4 | 1347 | 31.5 | |
5 | 418 | 9.8 | |
6 | 96 | 2.2 | |
7) Violent | 57 | 1.3 | |
Total | 4271 | 100.0 |
V162352 — Asian-Americans (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 65 | 1.5 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 583 | 13.7 | |
2 | 928 | 21.7 | |
3 | 875 | 20.5 | |
4 | 1009 | 23.6 | |
5 | 110 | 2.6 | |
6 | 30 | 0.7 | |
7) Violent | 18 | 0.4 | |
Total | 4271 | 100.0 |
V162353 — Muslims (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 74 | 1.7 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 199 | 4.7 | |
2 | 376 | 8.8 | |
3 | 614 | 14.4 | |
4 | 1191 | 27.9 | |
5 | 578 | 13.5 | |
6 | 336 | 7.9 | |
7) Violent | 250 | 5.9 | |
Total | 4271 | 100.0 |
V162354 — Christians (Violent Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 59 | 1.4 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Peaceful | 800 | 18.7 | |
2 | 908 | 21.3 | |
3 | 651 | 15.2 | |
4 | 855 | 20.0 | |
5 | 230 | 5.4 | |
6 | 69 | 1.6 | |
7) Violent | 46 | 1.1 | |
Total | 4271 | 100.0 |
V162355 — Muslims (Patriotism Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 88 | 2.1 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Patriotic | 208 | 4.9 | |
2 | 281 | 6.6 | |
3 | 465 | 10.9 | |
4 | 1117 | 26.2 | |
5 | 521 | 12.2 | |
6 | 404 | 9.5 | |
7) Unpatriotic | 534 | 12.5 | |
Total | 4271 | 100.0 |
V162356 — Christians (Patriotism Scale)
Response | Count | % | |
---|---|---|---|
-9) Refused | 67 | 1.6 | |
-7) No post data, incomplete IW | 86 | 2.0 | |
-6) No post-election interview | 536 | 12.5 | |
-5) Breakoff, sufficient partial IW | 31 | 0.7 | |
1) Patriotic | 1001 | 23.4 | |
2 | 970 | 22.7 | |
3 | 624 | 14.6 | |
4 | 771 | 18.1 | |
5 | 116 | 2.7 | |
6 | 26 | 0.6 | |
7) Unpatriotic | 43 | 1.0 | |
Total | 4271 | 100.0 |