0 Votes

Wiki source code of Anes

Last modified by Ryan C on 2025/06/02 19:30

Show last authors
1 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
2
3 === 215) Latinos (Q46A) ===
4
5 |=Response|=TOTAL|=%|
6 |1) Not a threat|1035|87.0|
7 |2) Somewhat a threat|135|11.4|
8 |3) Very much a threat|19|1.6|
9 |Missing|53||
10 |**Total**|1189|100.0|
11
12 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]
13
14 === 216) Conservative Christians (Q46B) ===
15
16 |=Response|=TOTAL|=%|
17 |1) Not a threat|683|56.9|
18 |2) Somewhat a threat|321|26.7|
19 |3) Very much a threat|197|16.4|
20 |Missing|45||
21 |**Total**|1201|100.0|
22
23 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]
24
25 === 217) Democrats (Q46C) ===
26
27 |=Response|=TOTAL|=%|
28 |1) Not a threat|728|60.4|
29 |2) Somewhat a threat|290|24.0|
30 |3) Very much a threat|188|15.6|
31 |Missing|41||
32 |**Total**|1206|100.0|
33
34 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]
35
36 === 218) Whites (Q46D) ===
37
38 |=Response|=TOTAL|=%|
39 |1) Not a threat|802|67.5|
40 |2) Somewhat a threat|301|25.3|
41 |3) Very much a threat|86|7.3|
42 |Missing|47||
43 |**Total**|1189|100.0|
44
45 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]
46
47 === 219) Atheists (Q46E) ===
48
49 |=Response|=TOTAL|=%|
50 |1) Not a threat|830|70.1|
51 |2) Somewhat a threat|263|22.2|
52 |3) Very much a threat|92|7.8|
53 |Missing|53||
54 |**Total**|1185|100.0|
55
56 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]
57
58 === 220) Native Americans (Q46F) ===
59
60 |=Response|=TOTAL|=%|
61 |1) Not a threat|1123|94.5|
62 |2) Somewhat a threat|49|4.1|
63 |3) Very much a threat|17|1.4|
64 |Missing|50||
65 |**Total**|1189|100.0|
66
67 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]
68
69 === 221) Republicans (Q46G) ===
70
71 |=Response|=TOTAL|=%|
72 |1) Not a threat|586|49.1|
73 |2) Somewhat a threat|394|33.0|
74 |3) Very much a threat|214|17.9|
75 |Missing|45||
76 |**Total**|1194|100.0|
77
78 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]
79
80 === 222) Muslims (Q46H) ===
81
82 |=Response|=TOTAL|=%|
83 |1) Not a threat|788|66.0|
84 |2) Somewhat a threat|319|26.7|
85 |3) Very much a threat|88|7.3|
86 |Missing|48||
87 |**Total**|1195|100.0|
88
89 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]
90
91 === 223) Blacks (Q46I) ===
92
93 |=Response|=TOTAL|=%|
94 |1) Not a threat|960|79.9|
95 |2) Somewhat a threat|202|16.8|
96 |3) Very much a threat|40|3.4|
97 |Missing|45||
98 |**Total**|1202|100.0|
99
100 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]
101
102 === 224) Buddhists (Q46J) ===
103
104 |=Response|=TOTAL|=%|
105 |1) Not a threat|1021|86.3|
106 |2) Somewhat a threat|134|11.3|
107 |3) Very much a threat|28|2.4|
108 |Missing|54||
109 |**Total**|1183|100.0|
110
111 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]
112
113 === 225) Asian Americans (Q46K) ===
114
115 |=Response|=TOTAL|=%|
116 |1) Not a threat|1065|89.2|
117 |2) Somewhat a threat|112|9.4|
118 |3) Very much a threat|17|1.5|
119 |Missing|48||
120 |**Total**|1194|100.0|
121
122 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]
123
124 === 226) Immigrants (Q46L) ===
125
126 |=Response|=TOTAL|=%|
127 |1) Not a threat|828|69.2|
128 |2) Somewhat a threat|289|24.2|
129 |3) Very much a threat|79|6.6|
130 |Missing|46||
131 |**Total**|1196|100.0|
132
133 [[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]
134
135 {{/expandable}}
136
137
138 {{expandable summary="Where would you rate the following groups in general patriotism?"}}
139
140 === V162345 — Whites ===
141
142 |=Response|=Count|=%|
143 |-9) Refused|53|1.2|
144 |-7) No post data, incomplete IW|86|2.0|
145 |-6) No post-election interview|536|12.5|
146 |-5) Breakoff, sufficient partial IW|31|0.7|
147 |1) Hard-working|457|10.7|
148 |2|700|16.4|
149 |3|865|20.3|
150 |4|1189|27.8|
151 |5|254|5.9|
152 |6|67|1.6|
153 |7) Lazy|33|0.8|
154 |**Total**|4271|100.0|
155
156 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162345]]
157
158 === V162346 — Blacks ===
159
160 |=Response|=Count|=%|
161 |-9) Refused|54|1.3|
162 |-7) No post data, incomplete IW|86|2.0|
163 |-6) No post-election interview|536|12.5|
164 |-5) Breakoff, sufficient partial IW|31|0.7|
165 |1) Hard-working|258|6.0|
166 |2|333|7.8|
167 |3|698|16.3|
168 |4|1257|29.4|
169 |5|605|14.2|
170 |6|277|6.5|
171 |7) Lazy|136|3.2|
172 |**Total**|4271|100.0|
173
174 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162346]]
175
176 === V162347 — Hispanic-Americans ===
177
178 |=Response|=Count|=%|
179 |-9) Refused|57|1.3|
180 |-7) No post data, incomplete IW|86|2.0|
181 |-6) No post-election interview|536|12.5|
182 |-5) Breakoff, sufficient partial IW|31|0.7|
183 |1) Hard-working|767|18.0|
184 |2|835|19.6|
185 |3|816|19.1|
186 |4|855|20.0|
187 |5|194|4.5|
188 |6|57|1.3|
189 |7) Lazy|37|0.9|
190 |**Total**|4271|100.0|
191
192 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162347]]
193
194 === V162348 — Asian-Americans ===
195
196 |=Response|=Count|=%|
197 |-9) Refused|58|1.4|
198 |-7) No post data, incomplete IW|86|2.0|
199 |-6) No post-election interview|536|12.5|
200 |-5) Breakoff, sufficient partial IW|31|0.7|
201 |1) Hard-working|877|20.5|
202 |2|989|23.2|
203 |3|722|16.9|
204 |4|737|17.3|
205 |5|163|3.8|
206 |6|49|1.1|
207 |7) Lazy|23|0.5|
208 |**Total**|4271|100.0|
209
210 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162348]]
211
212 === V162349 — Whites (Violent Scale) ===
213
214 |=Response|=Count|=%|
215 |-9) Refused|67|1.6|
216 |-7) No post data, incomplete IW|86|2.0|
217 |-6) No post-election interview|536|12.5|
218 |-5) Breakoff, sufficient partial IW|31|0.7|
219 |1) Peaceful|317|7.4|
220 |2|723|16.9|
221 |3|776|18.2|
222 |4|1176|27.5|
223 |5|371|8.7|
224 |6|114|2.7|
225 |7) Violent|74|1.7|
226 |**Total**|4271|100.0|
227
228 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162349]]
229
230 === V162350 — Blacks (Violent Scale) ===
231
232 |=Response|=Count|=%|
233 |-9) Refused|64|1.5|
234 |-7) No post data, incomplete IW|86|2.0|
235 |-6) No post-election interview|536|12.5|
236 |-5) Breakoff, sufficient partial IW|31|0.7|
237 |1) Peaceful|132|3.1|
238 |2|233|5.5|
239 |3|551|12.9|
240 |4|1246|29.2|
241 |5|841|19.7|
242 |6|369|8.6|
243 |7) Violent|182|4.3|
244 |**Total**|4271|100.0|
245
246 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162350]]
247
248 === V162351 — Hispanic-Americans (Violent Scale) ===
249
250 |=Response|=Count|=%|
251 |-9) Refused|64|1.5|
252 |-7) No post data, incomplete IW|86|2.0|
253 |-6) No post-election interview|536|12.5|
254 |-5) Breakoff, sufficient partial IW|31|0.7|
255 |1) Peaceful|238|5.6|
256 |2|527|12.3|
257 |3|871|20.4|
258 |4|1347|31.5|
259 |5|418|9.8|
260 |6|96|2.2|
261 |7) Violent|57|1.3|
262 |**Total**|4271|100.0|
263
264 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162351]]
265
266 === V162352 — Asian-Americans (Violent Scale) ===
267
268 |=Response|=Count|=%|
269 |-9) Refused|65|1.5|
270 |-7) No post data, incomplete IW|86|2.0|
271 |-6) No post-election interview|536|12.5|
272 |-5) Breakoff, sufficient partial IW|31|0.7|
273 |1) Peaceful|583|13.7|
274 |2|928|21.7|
275 |3|875|20.5|
276 |4|1009|23.6|
277 |5|110|2.6|
278 |6|30|0.7|
279 |7) Violent|18|0.4|
280 |**Total**|4271|100.0|
281
282 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162352]]
283
284 === V162353 — Muslims (Violent Scale) ===
285
286 |=Response|=Count|=%|
287 |-9) Refused|74|1.7|
288 |-7) No post data, incomplete IW|86|2.0|
289 |-6) No post-election interview|536|12.5|
290 |-5) Breakoff, sufficient partial IW|31|0.7|
291 |1) Peaceful|199|4.7|
292 |2|376|8.8|
293 |3|614|14.4|
294 |4|1191|27.9|
295 |5|578|13.5|
296 |6|336|7.9|
297 |7) Violent|250|5.9|
298 |**Total**|4271|100.0|
299
300 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162353]]
301
302 {{/expandable}}
303
304
305 {{expandable summary="Rating Patriotism"}}
306
307 === V162345 — Whites ===
308
309 |=Response|=Count|=%|
310 |-9) Refused|53|1.2|
311 |-7) No post data, incomplete IW|86|2.0|
312 |-6) No post-election interview|536|12.5|
313 |-5) Breakoff, sufficient partial IW|31|0.7|
314 |1) Hard-working|457|10.7|
315 |2|700|16.4|
316 |3|865|20.3|
317 |4|1189|27.8|
318 |5|254|5.9|
319 |6|67|1.6|
320 |7) Lazy|33|0.8|
321 |**Total**|4271|100.0|
322
323 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162345]]
324
325 === V162346 — Blacks ===
326
327 |=Response|=Count|=%|
328 |-9) Refused|54|1.3|
329 |-7) No post data, incomplete IW|86|2.0|
330 |-6) No post-election interview|536|12.5|
331 |-5) Breakoff, sufficient partial IW|31|0.7|
332 |1) Hard-working|258|6.0|
333 |2|333|7.8|
334 |3|698|16.3|
335 |4|1257|29.4|
336 |5|605|14.2|
337 |6|277|6.5|
338 |7) Lazy|136|3.2|
339 |**Total**|4271|100.0|
340
341 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162346]]
342
343 === V162347 — Hispanic-Americans ===
344
345 |=Response|=Count|=%|
346 |-9) Refused|57|1.3|
347 |-7) No post data, incomplete IW|86|2.0|
348 |-6) No post-election interview|536|12.5|
349 |-5) Breakoff, sufficient partial IW|31|0.7|
350 |1) Hard-working|767|18.0|
351 |2|835|19.6|
352 |3|816|19.1|
353 |4|855|20.0|
354 |5|194|4.5|
355 |6|57|1.3|
356 |7) Lazy|37|0.9|
357 |**Total**|4271|100.0|
358
359 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162347]]
360
361 === V162348 — Asian-Americans ===
362
363 |=Response|=Count|=%|
364 |-9) Refused|58|1.4|
365 |-7) No post data, incomplete IW|86|2.0|
366 |-6) No post-election interview|536|12.5|
367 |-5) Breakoff, sufficient partial IW|31|0.7|
368 |1) Hard-working|877|20.5|
369 |2|989|23.2|
370 |3|722|16.9|
371 |4|737|17.3|
372 |5|163|3.8|
373 |6|49|1.1|
374 |7) Lazy|23|0.5|
375 |**Total**|4271|100.0|
376
377 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162348]]
378
379 === V162349 — Whites (Violent Scale) ===
380
381 |=Response|=Count|=%|
382 |-9) Refused|67|1.6|
383 |-7) No post data, incomplete IW|86|2.0|
384 |-6) No post-election interview|536|12.5|
385 |-5) Breakoff, sufficient partial IW|31|0.7|
386 |1) Peaceful|317|7.4|
387 |2|723|16.9|
388 |3|776|18.2|
389 |4|1176|27.5|
390 |5|371|8.7|
391 |6|114|2.7|
392 |7) Violent|74|1.7|
393 |**Total**|4271|100.0|
394
395 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162349]]
396
397 === V162350 — Blacks (Violent Scale) ===
398
399 |=Response|=Count|=%|
400 |-9) Refused|64|1.5|
401 |-7) No post data, incomplete IW|86|2.0|
402 |-6) No post-election interview|536|12.5|
403 |-5) Breakoff, sufficient partial IW|31|0.7|
404 |1) Peaceful|132|3.1|
405 |2|233|5.5|
406 |3|551|12.9|
407 |4|1246|29.2|
408 |5|841|19.7|
409 |6|369|8.6|
410 |7) Violent|182|4.3|
411 |**Total**|4271|100.0|
412
413 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162350]]
414
415 === V162351 — Hispanic-Americans (Violent Scale) ===
416
417 |=Response|=Count|=%|
418 |-9) Refused|64|1.5|
419 |-7) No post data, incomplete IW|86|2.0|
420 |-6) No post-election interview|536|12.5|
421 |-5) Breakoff, sufficient partial IW|31|0.7|
422 |1) Peaceful|238|5.6|
423 |2|527|12.3|
424 |3|871|20.4|
425 |4|1347|31.5|
426 |5|418|9.8|
427 |6|96|2.2|
428 |7) Violent|57|1.3|
429 |**Total**|4271|100.0|
430
431 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162351]]
432
433 === V162352 — Asian-Americans (Violent Scale) ===
434
435 |=Response|=Count|=%|
436 |-9) Refused|65|1.5|
437 |-7) No post data, incomplete IW|86|2.0|
438 |-6) No post-election interview|536|12.5|
439 |-5) Breakoff, sufficient partial IW|31|0.7|
440 |1) Peaceful|583|13.7|
441 |2|928|21.7|
442 |3|875|20.5|
443 |4|1009|23.6|
444 |5|110|2.6|
445 |6|30|0.7|
446 |7) Violent|18|0.4|
447 |**Total**|4271|100.0|
448
449 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162352]]
450
451 === V162353 — Muslims (Violent Scale) ===
452
453 |=Response|=Count|=%|
454 |-9) Refused|74|1.7|
455 |-7) No post data, incomplete IW|86|2.0|
456 |-6) No post-election interview|536|12.5|
457 |-5) Breakoff, sufficient partial IW|31|0.7|
458 |1) Peaceful|199|4.7|
459 |2|376|8.8|
460 |3|614|14.4|
461 |4|1191|27.9|
462 |5|578|13.5|
463 |6|336|7.9|
464 |7) Violent|250|5.9|
465 |**Total**|4271|100.0|
466
467 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162353]]
468
469 === V162354 — Christians (Violent Scale) ===
470
471 |=Response|=Count|=%|
472 |-9) Refused|59|1.4|
473 |-7) No post data, incomplete IW|86|2.0|
474 |-6) No post-election interview|536|12.5|
475 |-5) Breakoff, sufficient partial IW|31|0.7|
476 |1) Peaceful|800|18.7|
477 |2|908|21.3|
478 |3|651|15.2|
479 |4|855|20.0|
480 |5|230|5.4|
481 |6|69|1.6|
482 |7) Violent|46|1.1|
483 |**Total**|4271|100.0|
484
485 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162354]]
486
487 === V162355 — Muslims (Patriotism Scale) ===
488
489 |=Response|=Count|=%|
490 |-9) Refused|88|2.1|
491 |-7) No post data, incomplete IW|86|2.0|
492 |-6) No post-election interview|536|12.5|
493 |-5) Breakoff, sufficient partial IW|31|0.7|
494 |1) Patriotic|208|4.9|
495 |2|281|6.6|
496 |3|465|10.9|
497 |4|1117|26.2|
498 |5|521|12.2|
499 |6|404|9.5|
500 |7) Unpatriotic|534|12.5|
501 |**Total**|4271|100.0|
502
503 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162355]]
504
505 === V162356 — Christians (Patriotism Scale) ===
506
507 |=Response|=Count|=%|
508 |-9) Refused|67|1.6|
509 |-7) No post data, incomplete IW|86|2.0|
510 |-6) No post-election interview|536|12.5|
511 |-5) Breakoff, sufficient partial IW|31|0.7|
512 |1) Patriotic|1001|23.4|
513 |2|970|22.7|
514 |3|624|14.6|
515 |4|771|18.1|
516 |5|116|2.7|
517 |6|26|0.6|
518 |7) Unpatriotic|43|1.0|
519 |**Total**|4271|100.0|
520
521 [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162356]]
522
523 {{/expandable}}