0 Votes

Wiki source code of Anes

Version 5.1 by Ryan C on 2025/05/11 13:57

Show last authors
1 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
2 215) Please indicate whether you feel that people in the following groups threaten the unity of American society. a. Latinos (Q46A)
3
4 |= |=TOTAL|=%
5 |1) Not a threat|1035|87.0
6 |2) Somewhat a threat|135|11.4
7 |3) Very much a threat|19|1.6
8 |Missing|53|
9 |**Total**|1189|100.0
10
11 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]]
12
13 216) Please indicate whether you feel that people in the following groups threaten the unity of American society. b. Conservative Christians (Q46B)
14
15 |= |=TOTAL|=%
16 |1) Not a threat|683|56.9
17 |2) Somewhat a threat|321|26.7
18 |3) Very much a threat|197|16.4
19 |Missing|45|
20 |**Total**|1201|100.0
21
22 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]]
23
24 217) Please indicate whether you feel that people in the following groups threaten the unity of American society. c. Democrats (Q46C)
25
26 |= |=TOTAL|=%
27 |1) Not a threat|728|60.4
28 |2) Somewhat a threat|290|24.0
29 |3) Very much a threat|188|15.6
30 |Missing|41|
31 |**Total**|1206|100.0
32
33 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]]
34
35 218) Please indicate whether you feel that people in the following groups threaten the unity of American society. d. Whites (Q46D)
36
37 |= |=TOTAL|=%
38 |1) Not a threat|802|67.5
39 |2) Somewhat a threat|301|25.3
40 |3) Very much a threat|86|7.3
41 |Missing|47|
42 |**Total**|1189|100.0
43
44 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]]
45
46 219) Please indicate whether you feel that people in the following groups threaten the unity of American society. e. Atheists (Q46E)
47
48 |= |=TOTAL|=%
49 |1) Not a threat|830|70.1
50 |2) Somewhat a threat|263|22.2
51 |3) Very much a threat|92|7.8
52 |Missing|53|
53 |**Total**|1185|100.0
54
55 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]]
56
57 220) Please indicate whether you feel that people in the following groups threaten the unity of American society. f. Native Americans (Q46F)
58
59 |= |=TOTAL|=%
60 |1) Not a threat|1123|94.5
61 |2) Somewhat a threat|49|4.1
62 |3) Very much a threat|17|1.4
63 |Missing|50|
64 |**Total**|1189|100.0
65
66 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]]
67
68 221) Please indicate whether you feel that people in the following groups threaten the unity of American society. g. Republicans (Q46G)
69
70 |= |=TOTAL|=%
71 |1) Not a threat|586|49.1
72 |2) Somewhat a threat|394|33.0
73 |3) Very much a threat|214|17.9
74 |Missing|45|
75 |**Total**|1194|100.0
76
77 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]]
78
79 222) Please indicate whether you feel that people in the following groups threaten the unity of American society. h. Muslims (Q46H)
80
81 |= |=TOTAL|=%
82 |1) Not a threat|788|66.0
83 |2) Somewhat a threat|319|26.7
84 |3) Very much a threat|88|7.3
85 |Missing|48|
86 |**Total**|1195|100.0
87
88 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]]
89
90 223) Please indicate whether you feel that people in the following groups threaten the unity of American society. i. Blacks (Q46I)
91
92 |= |=TOTAL|=%
93 |1) Not a threat|960|79.9
94 |2) Somewhat a threat|202|16.8
95 |3) Very much a threat|40|3.4
96 |Missing|45|
97 |**Total**|1202|100.0
98
99 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]]
100
101 224) Please indicate whether you feel that people in the following groups threaten the unity of American society. j. Buddhists (Q46J)
102
103 |= |=TOTAL|=%
104 |1) Not a threat|1021|86.3
105 |2) Somewhat a threat|134|11.3
106 |3) Very much a threat|28|2.4
107 |Missing|54|
108 |**Total**|1183|100.0
109
110 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]]
111
112 225) Please indicate whether you feel that people in the following groups threaten the unity of American society. k. Asian Americans (Q46K)
113
114 |= |=TOTAL|=%
115 |1) Not a threat|1065|89.2
116 |2) Somewhat a threat|112|9.4
117 |3) Very much a threat|17|1.5
118 |Missing|48|
119 |**Total**|1194|100.0
120
121 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]]
122
123 226) Please indicate whether you feel that people in the following groups threaten the unity of American society. l. Immigrants (Q46L)
124
125 |= |=TOTAL|=%
126 |1) Not a threat|828|69.2
127 |2) Somewhat a threat|289|24.2
128 |3) Very much a threat|79|6.6
129 |Missing|46|
130 |**Total**|1196|100.0
131 {{/expandable}}
132
133 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]]
134
135 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}} Where would you rate the following groups in general patriotism? (V162345)
136 TOTAL %
137 -9) Refused 53 1.2
138 -7) No post data, incomplete IW 86 2.0
139 -6) No post-election interview 536 12.5
140 -5) Breakoff, sufficient partial IW 31 0.7
141 1) Hard-working 457 10.7
142 2) 2 700 16.4
143 3) 3 865 20.3
144 4) 4 1189 27.8
145 5) 5 254 5.9
146 6) 6 67 1.6
147 7) Lazy 33 0.8
148 Total 4271 100.0
149 [ Add to Question Bank]
150 1083) Where would you rate Blacks in general on this scale? (V162346)
151 TOTAL %
152 -9) Refused 54 1.3
153 -7) No post data, incomplete IW 86 2.0
154 -6) No post-election interview 536 12.5
155 -5) Breakoff, sufficient partial IW 31 0.7
156 1) Hard-working 258 6.0
157 2) 2 333 7.8
158 3) 3 698 16.3
159 4) 4 1257 29.4
160 5) 5 605 14.2
161 6) 6 277 6.5
162 7) Lazy 136 3.2
163 Total 4271 100.0
164 [ Add to Question Bank]
165 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
166 TOTAL %
167 -9) Refused 57 1.3
168 -7) No post data, incomplete IW 86 2.0
169 -6) No post-election interview 536 12.5
170 -5) Breakoff, sufficient partial IW 31 0.7
171 1) Hard-working 767 18.0
172 2) 2 835 19.6
173 3) 3 816 19.1
174 4) 4 855 20.0
175 5) 5 194 4.5
176 6) 6 57 1.3
177 7) Lazy 37 0.9
178 Total 4271 100.0
179 [ Add to Question Bank]
180 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
181 TOTAL %
182 -9) Refused 58 1.4
183 -7) No post data, incomplete IW 86 2.0
184 -6) No post-election interview 536 12.5
185 -5) Breakoff, sufficient partial IW 31 0.7
186 1) Hard-working 877 20.5
187 2) 2 989 23.2
188 3) 3 722 16.9
189 4) 4 737 17.3
190 5) 5 163 3.8
191 6) 6 49 1.1
192 7) Lazy 23 0.5
193 Total 4271 100.0
194 [ Add to Question Bank]
195 1086) Where would you rate Whites in general on this scale? (V162349)
196 TOTAL %
197 -9) Refused 67 1.6
198 -7) No post data, incomplete IW 86 2.0
199 -6) No post-election interview 536 12.5
200 -5) Breakoff, sufficient partial IW 31 0.7
201 1) Peaceful 317 7.4
202 2) 2 723 16.9
203 3) 3 776 18.2
204 4) 4 1176 27.5
205 5) 5 371 8.7
206 6) 6 114 2.7
207 7) Violent 74 1.7
208 Total 4271 100.0
209 [ Add to Question Bank]
210 1087) Where would you rate Blacks in general on this scale? (V162350)
211 TOTAL %
212 -9) Refused 64 1.5
213 -7) No post data, incomplete IW 86 2.0
214 -6) No post-election interview 536 12.5
215 -5) Breakoff, sufficient partial IW 31 0.7
216 1) Peaceful 132 3.1
217 2) 2 233 5.5
218 3) 3 551 12.9
219 4) 4 1246 29.2
220 5) 5 841 19.7
221 6) 6 369 8.6
222 7) Violent 182 4.3
223 Total 4271 100.0
224 [ Add to Question Bank]
225 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
226 TOTAL %
227 -9) Refused 64 1.5
228 -7) No post data, incomplete IW 86 2.0
229 -6) No post-election interview 536 12.5
230 -5) Breakoff, sufficient partial IW 31 0.7
231 1) Peaceful 238 5.6
232 2) 2 527 12.3
233 3) 3 871 20.4
234 4) 4 1347 31.5
235 5) 5 418 9.8
236 6) 6 96 2.2
237 7) Violent 57 1.3
238 Total 4271 100.0
239 [ Add to Question Bank]
240 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
241 TOTAL %
242 -9) Refused 65 1.5
243 -7) No post data, incomplete IW 86 2.0
244 -6) No post-election interview 536 12.5
245 -5) Breakoff, sufficient partial IW 31 0.7
246 1) Peaceful 583 13.7
247 2) 2 928 21.7
248 3) 3 875 20.5
249 4) 4 1009 23.6
250 5) 5 110 2.6
251 6) 6 30 0.7
252 7) Violent 18 0.4
253 Total 4271 100.0
254 [ Add to Question Bank]
255 1090) Where would you rate Muslims in general on this scale? (V162353)
256 TOTAL %
257 -9) Refused 74 1.7
258 -7) No post data, incomplete IW 86 2.0
259 -6) No post-election interview 536 12.5
260 -5) Breakoff, sufficient partial IW 31 0.7
261 1) Peaceful 199 4.7
262 2) 2 376 8.8
263 3) 3 614 14.4
264 4) 4 1191 27.9
265 5) 5 578 13.5
266 6) 6 336 7.9
267 7) Violent 250 5.9
268 Total 4271 100.0
269 [ Add to Question Bank]
270 1091) Where would you rate Christians in general on this scale? (V162354)
271 TOTAL %
272 -9) Refused 59 1.4
273 -7) No post data, incomplete IW 86 2.0
274 -6) No post-election interview 536 12.5
275 -5) Breakoff, sufficient partial IW 31 0.7
276 1) Peaceful 800 18.7
277 2) 2 908 21.3
278 3) 3 651 15.2
279 4) 4 855 20.0
280 5) 5 230 5.4
281 6) 6 69 1.6
282 7) Violent 46 1.1
283 Total 4271 100.0
284 [ Add to Question Bank]
285 1092) Where would you rate Muslims in general on this scale? (V162355)
286 TOTAL %
287 -9) Refused 88 2.1
288 -7) No post data, incomplete IW 86 2.0
289 -6) No post-election interview 536 12.5
290 -5) Breakoff, sufficient partial IW 31 0.7
291 1) Patriotic 208 4.9
292 2) 2 281 6.6
293 3) 3 465 10.9
294 4) 4 1117 26.2
295 5) 5 521 12.2
296 6) 6 404 9.5
297 7) Unpatriotic 534 12.5
298 Total 4271 100.0
299 [ Add to Question Bank]
300 1093) Where would you rate Christians in general on this scale? (V162356)
301 TOTAL %
302 -9) Refused 67 1.6
303 -7) No post data, incomplete IW 86 2.0
304 -6) No post-election interview 536 12.5
305 -5) Breakoff, sufficient partial IW 31 0.7
306 1) Patriotic 1001 23.4
307 2) 2 970 22.7
308 3) 3 624 14.6
309 4) 4 771 18.1
310 5) 5 116 2.7
311 6) 6 26 0.6
312 7) Unpatriotic 43 1.0
313 Total
314 {{/expandable}}
315
316 {{expandable summary="Rating Patriotism"}}
317 1082) Where would you rate Whites in general on this scale? (V162345)
318 TOTAL %
319 -9) Refused 53 1.2
320 -7) No post data, incomplete IW 86 2.0
321 -6) No post-election interview 536 12.5
322 -5) Breakoff, sufficient partial IW 31 0.7
323 1) Hard-working 457 10.7
324 2) 2 700 16.4
325 3) 3 865 20.3
326 4) 4 1189 27.8
327 5) 5 254 5.9
328 6) 6 67 1.6
329 7) Lazy 33 0.8
330 Total 4271 100.0
331 [ Add to Question Bank]
332 1083) Where would you rate Blacks in general on this scale? (V162346)
333 TOTAL %
334 -9) Refused 54 1.3
335 -7) No post data, incomplete IW 86 2.0
336 -6) No post-election interview 536 12.5
337 -5) Breakoff, sufficient partial IW 31 0.7
338 1) Hard-working 258 6.0
339 2) 2 333 7.8
340 3) 3 698 16.3
341 4) 4 1257 29.4
342 5) 5 605 14.2
343 6) 6 277 6.5
344 7) Lazy 136 3.2
345 Total 4271 100.0
346 [ Add to Question Bank]
347 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
348 TOTAL %
349 -9) Refused 57 1.3
350 -7) No post data, incomplete IW 86 2.0
351 -6) No post-election interview 536 12.5
352 -5) Breakoff, sufficient partial IW 31 0.7
353 1) Hard-working 767 18.0
354 2) 2 835 19.6
355 3) 3 816 19.1
356 4) 4 855 20.0
357 5) 5 194 4.5
358 6) 6 57 1.3
359 7) Lazy 37 0.9
360 Total 4271 100.0
361 [ Add to Question Bank]
362 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
363 TOTAL %
364 -9) Refused 58 1.4
365 -7) No post data, incomplete IW 86 2.0
366 -6) No post-election interview 536 12.5
367 -5) Breakoff, sufficient partial IW 31 0.7
368 1) Hard-working 877 20.5
369 2) 2 989 23.2
370 3) 3 722 16.9
371 4) 4 737 17.3
372 5) 5 163 3.8
373 6) 6 49 1.1
374 7) Lazy 23 0.5
375 Total 4271 100.0
376 [ Add to Question Bank]
377 1086) Where would you rate Whites in general on this scale? (V162349)
378 TOTAL %
379 -9) Refused 67 1.6
380 -7) No post data, incomplete IW 86 2.0
381 -6) No post-election interview 536 12.5
382 -5) Breakoff, sufficient partial IW 31 0.7
383 1) Peaceful 317 7.4
384 2) 2 723 16.9
385 3) 3 776 18.2
386 4) 4 1176 27.5
387 5) 5 371 8.7
388 6) 6 114 2.7
389 7) Violent 74 1.7
390 Total 4271 100.0
391 [ Add to Question Bank]
392 1087) Where would you rate Blacks in general on this scale? (V162350)
393 TOTAL %
394 -9) Refused 64 1.5
395 -7) No post data, incomplete IW 86 2.0
396 -6) No post-election interview 536 12.5
397 -5) Breakoff, sufficient partial IW 31 0.7
398 1) Peaceful 132 3.1
399 2) 2 233 5.5
400 3) 3 551 12.9
401 4) 4 1246 29.2
402 5) 5 841 19.7
403 6) 6 369 8.6
404 7) Violent 182 4.3
405 Total 4271 100.0
406 [ Add to Question Bank]
407 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
408 TOTAL %
409 -9) Refused 64 1.5
410 -7) No post data, incomplete IW 86 2.0
411 -6) No post-election interview 536 12.5
412 -5) Breakoff, sufficient partial IW 31 0.7
413 1) Peaceful 238 5.6
414 2) 2 527 12.3
415 3) 3 871 20.4
416 4) 4 1347 31.5
417 5) 5 418 9.8
418 6) 6 96 2.2
419 7) Violent 57 1.3
420 Total 4271 100.0
421 [ Add to Question Bank]
422 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
423 TOTAL %
424 -9) Refused 65 1.5
425 -7) No post data, incomplete IW 86 2.0
426 -6) No post-election interview 536 12.5
427 -5) Breakoff, sufficient partial IW 31 0.7
428 1) Peaceful 583 13.7
429 2) 2 928 21.7
430 3) 3 875 20.5
431 4) 4 1009 23.6
432 5) 5 110 2.6
433 6) 6 30 0.7
434 7) Violent 18 0.4
435 Total 4271 100.0
436 [ Add to Question Bank]
437 1090) Where would you rate Muslims in general on this scale? (V162353)
438 TOTAL %
439 -9) Refused 74 1.7
440 -7) No post data, incomplete IW 86 2.0
441 -6) No post-election interview 536 12.5
442 -5) Breakoff, sufficient partial IW 31 0.7
443 1) Peaceful 199 4.7
444 2) 2 376 8.8
445 3) 3 614 14.4
446 4) 4 1191 27.9
447 5) 5 578 13.5
448 6) 6 336 7.9
449 7) Violent 250 5.9
450 Total 4271 100.0
451 [ Add to Question Bank]
452 1091) Where would you rate Christians in general on this scale? (V162354)
453 TOTAL %
454 -9) Refused 59 1.4
455 -7) No post data, incomplete IW 86 2.0
456 -6) No post-election interview 536 12.5
457 -5) Breakoff, sufficient partial IW 31 0.7
458 1) Peaceful 800 18.7
459 2) 2 908 21.3
460 3) 3 651 15.2
461 4) 4 855 20.0
462 5) 5 230 5.4
463 6) 6 69 1.6
464 7) Violent 46 1.1
465 Total 4271 100.0
466 [ Add to Question Bank]
467 1092) Where would you rate Muslims in general on this scale? (V162355)
468 TOTAL %
469 -9) Refused 88 2.1
470 -7) No post data, incomplete IW 86 2.0
471 -6) No post-election interview 536 12.5
472 -5) Breakoff, sufficient partial IW 31 0.7
473 1) Patriotic 208 4.9
474 2) 2 281 6.6
475 3) 3 465 10.9
476 4) 4 1117 26.2
477 5) 5 521 12.2
478 6) 6 404 9.5
479 7) Unpatriotic 534 12.5
480 Total 4271 100.0
481 [ Add to Question Bank]
482 1093) Where would you rate Christians in general on this scale? (V162356)
483 TOTAL %
484 -9) Refused 67 1.6
485 -7) No post data, incomplete IW 86 2.0
486 -6) No post-election interview 536 12.5
487 -5) Breakoff, sufficient partial IW 31 0.7
488 1) Patriotic 1001 23.4
489 2) 2 970 22.7
490 3) 3 624 14.6
491 4) 4 771 18.1
492 5) 5 116 2.7
493 6) 6 26 0.6
494 7) Unpatriotic 43 1.0
495 Total
496 {{/expandable}}
497
498 {{expandable summary="Rating Patriotism}}
499 1082) Where would you rate Whites in general on this scale? (V162345)
500 TOTAL %
501 -9) Refused 53 1.2
502 -7) No post data, incomplete IW 86 2.0
503 -6) No post-election interview 536 12.5
504 -5) Breakoff, sufficient partial IW 31 0.7
505 1) Hard-working 457 10.7
506 2) 2 700 16.4
507 3) 3 865 20.3
508 4) 4 1189 27.8
509 5) 5 254 5.9
510 6) 6 67 1.6
511 7) Lazy 33 0.8
512 Total 4271 100.0
513 [ Add to Question Bank]
514 1083) Where would you rate Blacks in general on this scale? (V162346)
515 TOTAL %
516 -9) Refused 54 1.3
517 -7) No post data, incomplete IW 86 2.0
518 -6) No post-election interview 536 12.5
519 -5) Breakoff, sufficient partial IW 31 0.7
520 1) Hard-working 258 6.0
521 2) 2 333 7.8
522 3) 3 698 16.3
523 4) 4 1257 29.4
524 5) 5 605 14.2
525 6) 6 277 6.5
526 7) Lazy 136 3.2
527 Total 4271 100.0
528 [ Add to Question Bank]
529 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
530 TOTAL %
531 -9) Refused 57 1.3
532 -7) No post data, incomplete IW 86 2.0
533 -6) No post-election interview 536 12.5
534 -5) Breakoff, sufficient partial IW 31 0.7
535 1) Hard-working 767 18.0
536 2) 2 835 19.6
537 3) 3 816 19.1
538 4) 4 855 20.0
539 5) 5 194 4.5
540 6) 6 57 1.3
541 7) Lazy 37 0.9
542 Total 4271 100.0
543 [ Add to Question Bank]
544 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
545 TOTAL %
546 -9) Refused 58 1.4
547 -7) No post data, incomplete IW 86 2.0
548 -6) No post-election interview 536 12.5
549 -5) Breakoff, sufficient partial IW 31 0.7
550 1) Hard-working 877 20.5
551 2) 2 989 23.2
552 3) 3 722 16.9
553 4) 4 737 17.3
554 5) 5 163 3.8
555 6) 6 49 1.1
556 7) Lazy 23 0.5
557 Total 4271 100.0
558 [ Add to Question Bank]
559 1086) Where would you rate Whites in general on this scale? (V162349)
560 TOTAL %
561 -9) Refused 67 1.6
562 -7) No post data, incomplete IW 86 2.0
563 -6) No post-election interview 536 12.5
564 -5) Breakoff, sufficient partial IW 31 0.7
565 1) Peaceful 317 7.4
566 2) 2 723 16.9
567 3) 3 776 18.2
568 4) 4 1176 27.5
569 5) 5 371 8.7
570 6) 6 114 2.7
571 7) Violent 74 1.7
572 Total 4271 100.0
573 [ Add to Question Bank]
574 1087) Where would you rate Blacks in general on this scale? (V162350)
575 TOTAL %
576 -9) Refused 64 1.5
577 -7) No post data, incomplete IW 86 2.0
578 -6) No post-election interview 536 12.5
579 -5) Breakoff, sufficient partial IW 31 0.7
580 1) Peaceful 132 3.1
581 2) 2 233 5.5
582 3) 3 551 12.9
583 4) 4 1246 29.2
584 5) 5 841 19.7
585 6) 6 369 8.6
586 7) Violent 182 4.3
587 Total 4271 100.0
588 [ Add to Question Bank]
589 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
590 TOTAL %
591 -9) Refused 64 1.5
592 -7) No post data, incomplete IW 86 2.0
593 -6) No post-election interview 536 12.5
594 -5) Breakoff, sufficient partial IW 31 0.7
595 1) Peaceful 238 5.6
596 2) 2 527 12.3
597 3) 3 871 20.4
598 4) 4 1347 31.5
599 5) 5 418 9.8
600 6) 6 96 2.2
601 7) Violent 57 1.3
602 Total 4271 100.0
603 [ Add to Question Bank]
604 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
605 TOTAL %
606 -9) Refused 65 1.5
607 -7) No post data, incomplete IW 86 2.0
608 -6) No post-election interview 536 12.5
609 -5) Breakoff, sufficient partial IW 31 0.7
610 1) Peaceful 583 13.7
611 2) 2 928 21.7
612 3) 3 875 20.5
613 4) 4 1009 23.6
614 5) 5 110 2.6
615 6) 6 30 0.7
616 7) Violent 18 0.4
617 Total 4271 100.0
618 [ Add to Question Bank]
619 1090) Where would you rate Muslims in general on this scale? (V162353)
620 TOTAL %
621 -9) Refused 74 1.7
622 -7) No post data, incomplete IW 86 2.0
623 -6) No post-election interview 536 12.5
624 -5) Breakoff, sufficient partial IW 31 0.7
625 1) Peaceful 199 4.7
626 2) 2 376 8.8
627 3) 3 614 14.4
628 4) 4 1191 27.9
629 5) 5 578 13.5
630 6) 6 336 7.9
631 7) Violent 250 5.9
632 Total 4271 100.0
633 [ Add to Question Bank]
634 1091) Where would you rate Christians in general on this scale? (V162354)
635 TOTAL %
636 -9) Refused 59 1.4
637 -7) No post data, incomplete IW 86 2.0
638 -6) No post-election interview 536 12.5
639 -5) Breakoff, sufficient partial IW 31 0.7
640 1) Peaceful 800 18.7
641 2) 2 908 21.3
642 3) 3 651 15.2
643 4) 4 855 20.0
644 5) 5 230 5.4
645 6) 6 69 1.6
646 7) Violent 46 1.1
647 Total 4271 100.0
648 [ Add to Question Bank]
649 1092) Where would you rate Muslims in general on this scale? (V162355)
650 TOTAL %
651 -9) Refused 88 2.1
652 -7) No post data, incomplete IW 86 2.0
653 -6) No post-election interview 536 12.5
654 -5) Breakoff, sufficient partial IW 31 0.7
655 1) Patriotic 208 4.9
656 2) 2 281 6.6
657 3) 3 465 10.9
658 4) 4 1117 26.2
659 5) 5 521 12.2
660 6) 6 404 9.5
661 7) Unpatriotic 534 12.5
662 Total 4271 100.0
663 [ Add to Question Bank]
664 1093) Where would you rate Christians in general on this scale? (V162356)
665 TOTAL %
666 -9) Refused 67 1.6
667 -7) No post data, incomplete IW 86 2.0
668 -6) No post-election interview 536 12.5
669 -5) Breakoff, sufficient partial IW 31 0.7
670 1) Patriotic 1001 23.4
671 2) 2 970 22.7
672 3) 3 624 14.6
673 4) 4 771 18.1
674 5) 5 116 2.7
675 6) 6 26 0.6
676 7) Unpatriotic 43 1.0
677 Total
678 {{/expandable}}

XWiki AI Chat