0 Votes

Wiki source code of Anes

Version 3.1 by Ryan C on 2025/05/11 13:56

Show last authors
1 {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
2 215) Please indicate whether you feel that people in the following groups threaten the unity of American society. a. Latinos (Q46A)
3
4 |= |=TOTAL|=%
5 |1) Not a threat|1035|87.0
6 |2) Somewhat a threat|135|11.4
7 |3) Very much a threat|19|1.6
8 |Missing|53|
9 |**Total**|1189|100.0
10
11 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]]
12
13 216) Please indicate whether you feel that people in the following groups threaten the unity of American society. b. Conservative Christians (Q46B)
14
15 |= |=TOTAL|=%
16 |1) Not a threat|683|56.9
17 |2) Somewhat a threat|321|26.7
18 |3) Very much a threat|197|16.4
19 |Missing|45|
20 |**Total**|1201|100.0
21
22 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]]
23
24 217) Please indicate whether you feel that people in the following groups threaten the unity of American society. c. Democrats (Q46C)
25
26 |= |=TOTAL|=%
27 |1) Not a threat|728|60.4
28 |2) Somewhat a threat|290|24.0
29 |3) Very much a threat|188|15.6
30 |Missing|41|
31 |**Total**|1206|100.0
32
33 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]]
34
35 218) Please indicate whether you feel that people in the following groups threaten the unity of American society. d. Whites (Q46D)
36
37 |= |=TOTAL|=%
38 |1) Not a threat|802|67.5
39 |2) Somewhat a threat|301|25.3
40 |3) Very much a threat|86|7.3
41 |Missing|47|
42 |**Total**|1189|100.0
43
44 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]]
45
46 219) Please indicate whether you feel that people in the following groups threaten the unity of American society. e. Atheists (Q46E)
47
48 |= |=TOTAL|=%
49 |1) Not a threat|830|70.1
50 |2) Somewhat a threat|263|22.2
51 |3) Very much a threat|92|7.8
52 |Missing|53|
53 |**Total**|1185|100.0
54
55 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]]
56
57 220) Please indicate whether you feel that people in the following groups threaten the unity of American society. f. Native Americans (Q46F)
58
59 |= |=TOTAL|=%
60 |1) Not a threat|1123|94.5
61 |2) Somewhat a threat|49|4.1
62 |3) Very much a threat|17|1.4
63 |Missing|50|
64 |**Total**|1189|100.0
65
66 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]]
67
68 221) Please indicate whether you feel that people in the following groups threaten the unity of American society. g. Republicans (Q46G)
69
70 |= |=TOTAL|=%
71 |1) Not a threat|586|49.1
72 |2) Somewhat a threat|394|33.0
73 |3) Very much a threat|214|17.9
74 |Missing|45|
75 |**Total**|1194|100.0
76
77 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]]
78
79 222) Please indicate whether you feel that people in the following groups threaten the unity of American society. h. Muslims (Q46H)
80
81 |= |=TOTAL|=%
82 |1) Not a threat|788|66.0
83 |2) Somewhat a threat|319|26.7
84 |3) Very much a threat|88|7.3
85 |Missing|48|
86 |**Total**|1195|100.0
87
88 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]]
89
90 223) Please indicate whether you feel that people in the following groups threaten the unity of American society. i. Blacks (Q46I)
91
92 |= |=TOTAL|=%
93 |1) Not a threat|960|79.9
94 |2) Somewhat a threat|202|16.8
95 |3) Very much a threat|40|3.4
96 |Missing|45|
97 |**Total**|1202|100.0
98
99 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]]
100
101 224) Please indicate whether you feel that people in the following groups threaten the unity of American society. j. Buddhists (Q46J)
102
103 |= |=TOTAL|=%
104 |1) Not a threat|1021|86.3
105 |2) Somewhat a threat|134|11.3
106 |3) Very much a threat|28|2.4
107 |Missing|54|
108 |**Total**|1183|100.0
109
110 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]]
111
112 225) Please indicate whether you feel that people in the following groups threaten the unity of American society. k. Asian Americans (Q46K)
113
114 |= |=TOTAL|=%
115 |1) Not a threat|1065|89.2
116 |2) Somewhat a threat|112|9.4
117 |3) Very much a threat|17|1.5
118 |Missing|48|
119 |**Total**|1194|100.0
120
121 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]]
122
123 226) Please indicate whether you feel that people in the following groups threaten the unity of American society. l. Immigrants (Q46L)
124
125 |= |=TOTAL|=%
126 |1) Not a threat|828|69.2
127 |2) Somewhat a threat|289|24.2
128 |3) Very much a threat|79|6.6
129 |Missing|46|
130 |**Total**|1196|100.0
131 {{/expandable}}
132
133 [ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]]
134
135 {{expandable summary="Rating Patriotism}}
136 1082) Where would you rate Whites in general on this scale? (V162345)
137 TOTAL %
138 -9) Refused 53 1.2
139 -7) No post data, incomplete IW 86 2.0
140 -6) No post-election interview 536 12.5
141 -5) Breakoff, sufficient partial IW 31 0.7
142 1) Hard-working 457 10.7
143 2) 2 700 16.4
144 3) 3 865 20.3
145 4) 4 1189 27.8
146 5) 5 254 5.9
147 6) 6 67 1.6
148 7) Lazy 33 0.8
149 Total 4271 100.0
150 [ Add to Question Bank]
151 1083) Where would you rate Blacks in general on this scale? (V162346)
152 TOTAL %
153 -9) Refused 54 1.3
154 -7) No post data, incomplete IW 86 2.0
155 -6) No post-election interview 536 12.5
156 -5) Breakoff, sufficient partial IW 31 0.7
157 1) Hard-working 258 6.0
158 2) 2 333 7.8
159 3) 3 698 16.3
160 4) 4 1257 29.4
161 5) 5 605 14.2
162 6) 6 277 6.5
163 7) Lazy 136 3.2
164 Total 4271 100.0
165 [ Add to Question Bank]
166 1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
167 TOTAL %
168 -9) Refused 57 1.3
169 -7) No post data, incomplete IW 86 2.0
170 -6) No post-election interview 536 12.5
171 -5) Breakoff, sufficient partial IW 31 0.7
172 1) Hard-working 767 18.0
173 2) 2 835 19.6
174 3) 3 816 19.1
175 4) 4 855 20.0
176 5) 5 194 4.5
177 6) 6 57 1.3
178 7) Lazy 37 0.9
179 Total 4271 100.0
180 [ Add to Question Bank]
181 1085) Where would you rate Asian-Americans in general on this scale? (V162348)
182 TOTAL %
183 -9) Refused 58 1.4
184 -7) No post data, incomplete IW 86 2.0
185 -6) No post-election interview 536 12.5
186 -5) Breakoff, sufficient partial IW 31 0.7
187 1) Hard-working 877 20.5
188 2) 2 989 23.2
189 3) 3 722 16.9
190 4) 4 737 17.3
191 5) 5 163 3.8
192 6) 6 49 1.1
193 7) Lazy 23 0.5
194 Total 4271 100.0
195 [ Add to Question Bank]
196 1086) Where would you rate Whites in general on this scale? (V162349)
197 TOTAL %
198 -9) Refused 67 1.6
199 -7) No post data, incomplete IW 86 2.0
200 -6) No post-election interview 536 12.5
201 -5) Breakoff, sufficient partial IW 31 0.7
202 1) Peaceful 317 7.4
203 2) 2 723 16.9
204 3) 3 776 18.2
205 4) 4 1176 27.5
206 5) 5 371 8.7
207 6) 6 114 2.7
208 7) Violent 74 1.7
209 Total 4271 100.0
210 [ Add to Question Bank]
211 1087) Where would you rate Blacks in general on this scale? (V162350)
212 TOTAL %
213 -9) Refused 64 1.5
214 -7) No post data, incomplete IW 86 2.0
215 -6) No post-election interview 536 12.5
216 -5) Breakoff, sufficient partial IW 31 0.7
217 1) Peaceful 132 3.1
218 2) 2 233 5.5
219 3) 3 551 12.9
220 4) 4 1246 29.2
221 5) 5 841 19.7
222 6) 6 369 8.6
223 7) Violent 182 4.3
224 Total 4271 100.0
225 [ Add to Question Bank]
226 1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
227 TOTAL %
228 -9) Refused 64 1.5
229 -7) No post data, incomplete IW 86 2.0
230 -6) No post-election interview 536 12.5
231 -5) Breakoff, sufficient partial IW 31 0.7
232 1) Peaceful 238 5.6
233 2) 2 527 12.3
234 3) 3 871 20.4
235 4) 4 1347 31.5
236 5) 5 418 9.8
237 6) 6 96 2.2
238 7) Violent 57 1.3
239 Total 4271 100.0
240 [ Add to Question Bank]
241 1089) Where would you rate Asian-Americans in general on this scale? (V162352)
242 TOTAL %
243 -9) Refused 65 1.5
244 -7) No post data, incomplete IW 86 2.0
245 -6) No post-election interview 536 12.5
246 -5) Breakoff, sufficient partial IW 31 0.7
247 1) Peaceful 583 13.7
248 2) 2 928 21.7
249 3) 3 875 20.5
250 4) 4 1009 23.6
251 5) 5 110 2.6
252 6) 6 30 0.7
253 7) Violent 18 0.4
254 Total 4271 100.0
255 [ Add to Question Bank]
256 1090) Where would you rate Muslims in general on this scale? (V162353)
257 TOTAL %
258 -9) Refused 74 1.7
259 -7) No post data, incomplete IW 86 2.0
260 -6) No post-election interview 536 12.5
261 -5) Breakoff, sufficient partial IW 31 0.7
262 1) Peaceful 199 4.7
263 2) 2 376 8.8
264 3) 3 614 14.4
265 4) 4 1191 27.9
266 5) 5 578 13.5
267 6) 6 336 7.9
268 7) Violent 250 5.9
269 Total 4271 100.0
270 [ Add to Question Bank]
271 1091) Where would you rate Christians in general on this scale? (V162354)
272 TOTAL %
273 -9) Refused 59 1.4
274 -7) No post data, incomplete IW 86 2.0
275 -6) No post-election interview 536 12.5
276 -5) Breakoff, sufficient partial IW 31 0.7
277 1) Peaceful 800 18.7
278 2) 2 908 21.3
279 3) 3 651 15.2
280 4) 4 855 20.0
281 5) 5 230 5.4
282 6) 6 69 1.6
283 7) Violent 46 1.1
284 Total 4271 100.0
285 [ Add to Question Bank]
286 1092) Where would you rate Muslims in general on this scale? (V162355)
287 TOTAL %
288 -9) Refused 88 2.1
289 -7) No post data, incomplete IW 86 2.0
290 -6) No post-election interview 536 12.5
291 -5) Breakoff, sufficient partial IW 31 0.7
292 1) Patriotic 208 4.9
293 2) 2 281 6.6
294 3) 3 465 10.9
295 4) 4 1117 26.2
296 5) 5 521 12.2
297 6) 6 404 9.5
298 7) Unpatriotic 534 12.5
299 Total 4271 100.0
300 [ Add to Question Bank]
301 1093) Where would you rate Christians in general on this scale? (V162356)
302 TOTAL %
303 -9) Refused 67 1.6
304 -7) No post data, incomplete IW 86 2.0
305 -6) No post-election interview 536 12.5
306 -5) Breakoff, sufficient partial IW 31 0.7
307 1) Patriotic 1001 23.4
308 2) 2 970 22.7
309 3) 3 624 14.6
310 4) 4 771 18.1
311 5) 5 116 2.7
312 6) 6 26 0.6
313 7) Unpatriotic 43 1.0
314 Total
315 {{/expandable}}

XWiki AI Chat