215) Please indicate whether you feel that people in the following groups threaten the unity of American society. a. Latinos (Q46A)
TOTAL | % | |
---|---|---|
1) Not a threat | 1035 | 87.0 |
2) Somewhat a threat | 135 | 11.4 |
3) Very much a threat | 19 | 1.6 |
Missing | 53 | |
Total | 1189 | 100.0 |
[ Analyze Results | Add to Question Bank]
216) Please indicate whether you feel that people in the following groups threaten the unity of American society. b. Conservative Christians (Q46B)
TOTAL | % | |
---|---|---|
1) Not a threat | 683 | 56.9 |
2) Somewhat a threat | 321 | 26.7 |
3) Very much a threat | 197 | 16.4 |
Missing | 45 | |
Total | 1201 | 100.0 |
[ Analyze Results | Add to Question Bank]
217) Please indicate whether you feel that people in the following groups threaten the unity of American society. c. Democrats (Q46C)
TOTAL | % | |
---|---|---|
1) Not a threat | 728 | 60.4 |
2) Somewhat a threat | 290 | 24.0 |
3) Very much a threat | 188 | 15.6 |
Missing | 41 | |
Total | 1206 | 100.0 |
[ Analyze Results | Add to Question Bank]
218) Please indicate whether you feel that people in the following groups threaten the unity of American society. d. Whites (Q46D)
TOTAL | % | |
---|---|---|
1) Not a threat | 802 | 67.5 |
2) Somewhat a threat | 301 | 25.3 |
3) Very much a threat | 86 | 7.3 |
Missing | 47 | |
Total | 1189 | 100.0 |
[ Analyze Results | Add to Question Bank]
219) Please indicate whether you feel that people in the following groups threaten the unity of American society. e. Atheists (Q46E)
TOTAL | % | |
---|---|---|
1) Not a threat | 830 | 70.1 |
2) Somewhat a threat | 263 | 22.2 |
3) Very much a threat | 92 | 7.8 |
Missing | 53 | |
Total | 1185 | 100.0 |
[ Analyze Results | Add to Question Bank]
220) Please indicate whether you feel that people in the following groups threaten the unity of American society. f. Native Americans (Q46F)
TOTAL | % | |
---|---|---|
1) Not a threat | 1123 | 94.5 |
2) Somewhat a threat | 49 | 4.1 |
3) Very much a threat | 17 | 1.4 |
Missing | 50 | |
Total | 1189 | 100.0 |
[ Analyze Results | Add to Question Bank]
221) Please indicate whether you feel that people in the following groups threaten the unity of American society. g. Republicans (Q46G)
TOTAL | % | |
---|---|---|
1) Not a threat | 586 | 49.1 |
2) Somewhat a threat | 394 | 33.0 |
3) Very much a threat | 214 | 17.9 |
Missing | 45 | |
Total | 1194 | 100.0 |
[ Analyze Results | Add to Question Bank]
222) Please indicate whether you feel that people in the following groups threaten the unity of American society. h. Muslims (Q46H)
TOTAL | % | |
---|---|---|
1) Not a threat | 788 | 66.0 |
2) Somewhat a threat | 319 | 26.7 |
3) Very much a threat | 88 | 7.3 |
Missing | 48 | |
Total | 1195 | 100.0 |
[ Analyze Results | Add to Question Bank]
223) Please indicate whether you feel that people in the following groups threaten the unity of American society. i. Blacks (Q46I)
TOTAL | % | |
---|---|---|
1) Not a threat | 960 | 79.9 |
2) Somewhat a threat | 202 | 16.8 |
3) Very much a threat | 40 | 3.4 |
Missing | 45 | |
Total | 1202 | 100.0 |
[ Analyze Results | Add to Question Bank]
224) Please indicate whether you feel that people in the following groups threaten the unity of American society. j. Buddhists (Q46J)
TOTAL | % | |
---|---|---|
1) Not a threat | 1021 | 86.3 |
2) Somewhat a threat | 134 | 11.3 |
3) Very much a threat | 28 | 2.4 |
Missing | 54 | |
Total | 1183 | 100.0 |
[ Analyze Results | Add to Question Bank]
225) Please indicate whether you feel that people in the following groups threaten the unity of American society. k. Asian Americans (Q46K)
TOTAL | % | |
---|---|---|
1) Not a threat | 1065 | 89.2 |
2) Somewhat a threat | 112 | 9.4 |
3) Very much a threat | 17 | 1.5 |
Missing | 48 | |
Total | 1194 | 100.0 |
[ Analyze Results | Add to Question Bank]
226) Please indicate whether you feel that people in the following groups threaten the unity of American society. l. Immigrants (Q46L)
TOTAL | % | |
---|---|---|
1) Not a threat | 828 | 69.2 |
2) Somewhat a threat | 289 | 24.2 |
3) Very much a threat | 79 | 6.6 |
Missing | 46 | |
Total | 1196 | 100.0 |