0 Votes

Changes for page Anes

Last modified by Ryan C on 2025/06/02 19:30

From version 8.1
edited by Ryan C
on 2025/06/02 19:23
Change comment: There is no comment for this version
To version 9.1
edited by Ryan C
on 2025/06/02 19:30
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -135,548 +135,390 @@
135 135  {{/expandable}}
136 136  
137 137  
138 -{{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
139 -Where would you rate the following groups in general patriotism? (V162345)
140 - TOTAL %
141 --9) Refused 53 1.2
142 --7) No post data, incomplete IW 86 2.0
143 --6) No post-election interview 536 12.5
144 --5) Breakoff, sufficient partial IW 31 0.7
145 -1) Hard-working 457 10.7
146 -2) 2 700 16.4
147 -3) 3 865 20.3
148 -4) 4 1189 27.8
149 -5) 5 254 5.9
150 -6) 6 67 1.6
151 -7) Lazy 33 0.8
152 -Total 4271 100.0
153 -[ Add to Question Bank]
154 -1083) Where would you rate Blacks in general on this scale? (V162346)
155 - TOTAL %
156 --9) Refused 54 1.3
157 --7) No post data, incomplete IW 86 2.0
158 --6) No post-election interview 536 12.5
159 --5) Breakoff, sufficient partial IW 31 0.7
160 -1) Hard-working 258 6.0
161 -2) 2 333 7.8
162 -3) 3 698 16.3
163 -4) 4 1257 29.4
164 -5) 5 605 14.2
165 -6) 6 277 6.5
166 -7) Lazy 136 3.2
167 -Total 4271 100.0
168 -[ Add to Question Bank]
169 -1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
170 - TOTAL %
171 --9) Refused 57 1.3
172 --7) No post data, incomplete IW 86 2.0
173 --6) No post-election interview 536 12.5
174 --5) Breakoff, sufficient partial IW 31 0.7
175 -1) Hard-working 767 18.0
176 -2) 2 835 19.6
177 -3) 3 816 19.1
178 -4) 4 855 20.0
179 -5) 5 194 4.5
180 -6) 6 57 1.3
181 -7) Lazy 37 0.9
182 -Total 4271 100.0
183 -[ Add to Question Bank]
184 -1085) Where would you rate Asian-Americans in general on this scale? (V162348)
185 - TOTAL %
186 --9) Refused 58 1.4
187 --7) No post data, incomplete IW 86 2.0
188 --6) No post-election interview 536 12.5
189 --5) Breakoff, sufficient partial IW 31 0.7
190 -1) Hard-working 877 20.5
191 -2) 2 989 23.2
192 -3) 3 722 16.9
193 -4) 4 737 17.3
194 -5) 5 163 3.8
195 -6) 6 49 1.1
196 -7) Lazy 23 0.5
197 -Total 4271 100.0
198 -[ Add to Question Bank]
199 -1086) Where would you rate Whites in general on this scale? (V162349)
200 - TOTAL %
201 --9) Refused 67 1.6
202 --7) No post data, incomplete IW 86 2.0
203 --6) No post-election interview 536 12.5
204 --5) Breakoff, sufficient partial IW 31 0.7
205 -1) Peaceful 317 7.4
206 -2) 2 723 16.9
207 -3) 3 776 18.2
208 -4) 4 1176 27.5
209 -5) 5 371 8.7
210 -6) 6 114 2.7
211 -7) Violent 74 1.7
212 -Total 4271 100.0
213 -[ Add to Question Bank]
214 -1087) Where would you rate Blacks in general on this scale? (V162350)
215 - TOTAL %
216 --9) Refused 64 1.5
217 --7) No post data, incomplete IW 86 2.0
218 --6) No post-election interview 536 12.5
219 --5) Breakoff, sufficient partial IW 31 0.7
220 -1) Peaceful 132 3.1
221 -2) 2 233 5.5
222 -3) 3 551 12.9
223 -4) 4 1246 29.2
224 -5) 5 841 19.7
225 -6) 6 369 8.6
226 -7) Violent 182 4.3
227 -Total 4271 100.0
228 -[ Add to Question Bank]
229 -1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
230 - TOTAL %
231 --9) Refused 64 1.5
232 --7) No post data, incomplete IW 86 2.0
233 --6) No post-election interview 536 12.5
234 --5) Breakoff, sufficient partial IW 31 0.7
235 -1) Peaceful 238 5.6
236 -2) 2 527 12.3
237 -3) 3 871 20.4
238 -4) 4 1347 31.5
239 -5) 5 418 9.8
240 -6) 6 96 2.2
241 -7) Violent 57 1.3
242 -Total 4271 100.0
243 -[ Add to Question Bank]
244 -1089) Where would you rate Asian-Americans in general on this scale? (V162352)
245 - TOTAL %
246 --9) Refused 65 1.5
247 --7) No post data, incomplete IW 86 2.0
248 --6) No post-election interview 536 12.5
249 --5) Breakoff, sufficient partial IW 31 0.7
250 -1) Peaceful 583 13.7
251 -2) 2 928 21.7
252 -3) 3 875 20.5
253 -4) 4 1009 23.6
254 -5) 5 110 2.6
255 -6) 6 30 0.7
256 -7) Violent 18 0.4
257 -Total 4271 100.0
258 -[ Add to Question Bank]
259 -1090) Where would you rate Muslims in general on this scale? (V162353)
260 - TOTAL %
261 --9) Refused 74 1.7
262 --7) No post data, incomplete IW 86 2.0
263 --6) No post-election interview 536 12.5
264 --5) Breakoff, sufficient partial IW 31 0.7
265 -1) Peaceful 199 4.7
266 -2) 2 376 8.8
267 -3) 3 614 14.4
268 -4) 4 1191 27.9
269 -5) 5 578 13.5
270 -6) 6 336 7.9
271 -7) Violent 250 5.9
272 -Total 4271 100.0
273 -[ Add to Question Bank]
274 -1091) Where would you rate Christians in general on this scale? (V162354)
275 - TOTAL %
276 --9) Refused 59 1.4
277 --7) No post data, incomplete IW 86 2.0
278 --6) No post-election interview 536 12.5
279 --5) Breakoff, sufficient partial IW 31 0.7
280 -1) Peaceful 800 18.7
281 -2) 2 908 21.3
282 -3) 3 651 15.2
283 -4) 4 855 20.0
284 -5) 5 230 5.4
285 -6) 6 69 1.6
286 -7) Violent 46 1.1
287 -Total 4271 100.0
288 -[ Add to Question Bank]
289 -1092) Where would you rate Muslims in general on this scale? (V162355)
290 - TOTAL %
291 --9) Refused 88 2.1
292 --7) No post data, incomplete IW 86 2.0
293 --6) No post-election interview 536 12.5
294 --5) Breakoff, sufficient partial IW 31 0.7
295 -1) Patriotic 208 4.9
296 -2) 2 281 6.6
297 -3) 3 465 10.9
298 -4) 4 1117 26.2
299 -5) 5 521 12.2
300 -6) 6 404 9.5
301 -7) Unpatriotic 534 12.5
302 -Total 4271 100.0
303 -[ Add to Question Bank]
304 -1093) Where would you rate Christians in general on this scale? (V162356)
305 - TOTAL %
306 --9) Refused 67 1.6
307 --7) No post data, incomplete IW 86 2.0
308 --6) No post-election interview 536 12.5
309 --5) Breakoff, sufficient partial IW 31 0.7
310 -1) Patriotic 1001 23.4
311 -2) 2 970 22.7
312 -3) 3 624 14.6
313 -4) 4 771 18.1
314 -5) 5 116 2.7
315 -6) 6 26 0.6
316 -7) Unpatriotic 43 1.0
317 -Total
138 +{{expandable summary="Where would you rate the following groups in general patriotism?"}}
139 +
140 +=== V162345 — Whites ===
141 +
142 +|=Response|=Count|=%|
143 +|-9) Refused|53|1.2|
144 +|-7) No post data, incomplete IW|86|2.0|
145 +|-6) No post-election interview|536|12.5|
146 +|-5) Breakoff, sufficient partial IW|31|0.7|
147 +|1) Hard-working|457|10.7|
148 +|2|700|16.4|
149 +|3|865|20.3|
150 +|4|1189|27.8|
151 +|5|254|5.9|
152 +|6|67|1.6|
153 +|7) Lazy|33|0.8|
154 +|**Total**|4271|100.0|
155 +
156 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162345]]
157 +
158 +=== V162346 — Blacks ===
159 +
160 +|=Response|=Count|=%|
161 +|-9) Refused|54|1.3|
162 +|-7) No post data, incomplete IW|86|2.0|
163 +|-6) No post-election interview|536|12.5|
164 +|-5) Breakoff, sufficient partial IW|31|0.7|
165 +|1) Hard-working|258|6.0|
166 +|2|333|7.8|
167 +|3|698|16.3|
168 +|4|1257|29.4|
169 +|5|605|14.2|
170 +|6|277|6.5|
171 +|7) Lazy|136|3.2|
172 +|**Total**|4271|100.0|
173 +
174 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162346]]
175 +
176 +=== V162347 — Hispanic-Americans ===
177 +
178 +|=Response|=Count|=%|
179 +|-9) Refused|57|1.3|
180 +|-7) No post data, incomplete IW|86|2.0|
181 +|-6) No post-election interview|536|12.5|
182 +|-5) Breakoff, sufficient partial IW|31|0.7|
183 +|1) Hard-working|767|18.0|
184 +|2|835|19.6|
185 +|3|816|19.1|
186 +|4|855|20.0|
187 +|5|194|4.5|
188 +|6|57|1.3|
189 +|7) Lazy|37|0.9|
190 +|**Total**|4271|100.0|
191 +
192 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162347]]
193 +
194 +=== V162348 — Asian-Americans ===
195 +
196 +|=Response|=Count|=%|
197 +|-9) Refused|58|1.4|
198 +|-7) No post data, incomplete IW|86|2.0|
199 +|-6) No post-election interview|536|12.5|
200 +|-5) Breakoff, sufficient partial IW|31|0.7|
201 +|1) Hard-working|877|20.5|
202 +|2|989|23.2|
203 +|3|722|16.9|
204 +|4|737|17.3|
205 +|5|163|3.8|
206 +|6|49|1.1|
207 +|7) Lazy|23|0.5|
208 +|**Total**|4271|100.0|
209 +
210 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162348]]
211 +
212 +=== V162349 — Whites (Violent Scale) ===
213 +
214 +|=Response|=Count|=%|
215 +|-9) Refused|67|1.6|
216 +|-7) No post data, incomplete IW|86|2.0|
217 +|-6) No post-election interview|536|12.5|
218 +|-5) Breakoff, sufficient partial IW|31|0.7|
219 +|1) Peaceful|317|7.4|
220 +|2|723|16.9|
221 +|3|776|18.2|
222 +|4|1176|27.5|
223 +|5|371|8.7|
224 +|6|114|2.7|
225 +|7) Violent|74|1.7|
226 +|**Total**|4271|100.0|
227 +
228 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162349]]
229 +
230 +=== V162350 — Blacks (Violent Scale) ===
231 +
232 +|=Response|=Count|=%|
233 +|-9) Refused|64|1.5|
234 +|-7) No post data, incomplete IW|86|2.0|
235 +|-6) No post-election interview|536|12.5|
236 +|-5) Breakoff, sufficient partial IW|31|0.7|
237 +|1) Peaceful|132|3.1|
238 +|2|233|5.5|
239 +|3|551|12.9|
240 +|4|1246|29.2|
241 +|5|841|19.7|
242 +|6|369|8.6|
243 +|7) Violent|182|4.3|
244 +|**Total**|4271|100.0|
245 +
246 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162350]]
247 +
248 +=== V162351 — Hispanic-Americans (Violent Scale) ===
249 +
250 +|=Response|=Count|=%|
251 +|-9) Refused|64|1.5|
252 +|-7) No post data, incomplete IW|86|2.0|
253 +|-6) No post-election interview|536|12.5|
254 +|-5) Breakoff, sufficient partial IW|31|0.7|
255 +|1) Peaceful|238|5.6|
256 +|2|527|12.3|
257 +|3|871|20.4|
258 +|4|1347|31.5|
259 +|5|418|9.8|
260 +|6|96|2.2|
261 +|7) Violent|57|1.3|
262 +|**Total**|4271|100.0|
263 +
264 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162351]]
265 +
266 +=== V162352 — Asian-Americans (Violent Scale) ===
267 +
268 +|=Response|=Count|=%|
269 +|-9) Refused|65|1.5|
270 +|-7) No post data, incomplete IW|86|2.0|
271 +|-6) No post-election interview|536|12.5|
272 +|-5) Breakoff, sufficient partial IW|31|0.7|
273 +|1) Peaceful|583|13.7|
274 +|2|928|21.7|
275 +|3|875|20.5|
276 +|4|1009|23.6|
277 +|5|110|2.6|
278 +|6|30|0.7|
279 +|7) Violent|18|0.4|
280 +|**Total**|4271|100.0|
281 +
282 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162352]]
283 +
284 +=== V162353 — Muslims (Violent Scale) ===
285 +
286 +|=Response|=Count|=%|
287 +|-9) Refused|74|1.7|
288 +|-7) No post data, incomplete IW|86|2.0|
289 +|-6) No post-election interview|536|12.5|
290 +|-5) Breakoff, sufficient partial IW|31|0.7|
291 +|1) Peaceful|199|4.7|
292 +|2|376|8.8|
293 +|3|614|14.4|
294 +|4|1191|27.9|
295 +|5|578|13.5|
296 +|6|336|7.9|
297 +|7) Violent|250|5.9|
298 +|**Total**|4271|100.0|
299 +
300 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162353]]
301 +
318 318  {{/expandable}}
319 319  
304 +
320 320  {{expandable summary="Rating Patriotism"}}
321 -1082) Where would you rate Whites in general on this scale? (V162345)
322 - TOTAL %
323 --9) Refused 53 1.2
324 --7) No post data, incomplete IW 86 2.0
325 --6) No post-election interview 536 12.5
326 --5) Breakoff, sufficient partial IW 31 0.7
327 -1) Hard-working 457 10.7
328 -2) 2 700 16.4
329 -3) 3 865 20.3
330 -4) 4 1189 27.8
331 -5) 5 254 5.9
332 -6) 6 67 1.6
333 -7) Lazy 33 0.8
334 -Total 4271 100.0
335 -[ Add to Question Bank]
336 -1083) Where would you rate Blacks in general on this scale? (V162346)
337 - TOTAL %
338 --9) Refused 54 1.3
339 --7) No post data, incomplete IW 86 2.0
340 --6) No post-election interview 536 12.5
341 --5) Breakoff, sufficient partial IW 31 0.7
342 -1) Hard-working 258 6.0
343 -2) 2 333 7.8
344 -3) 3 698 16.3
345 -4) 4 1257 29.4
346 -5) 5 605 14.2
347 -6) 6 277 6.5
348 -7) Lazy 136 3.2
349 -Total 4271 100.0
350 -[ Add to Question Bank]
351 -1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
352 - TOTAL %
353 --9) Refused 57 1.3
354 --7) No post data, incomplete IW 86 2.0
355 --6) No post-election interview 536 12.5
356 --5) Breakoff, sufficient partial IW 31 0.7
357 -1) Hard-working 767 18.0
358 -2) 2 835 19.6
359 -3) 3 816 19.1
360 -4) 4 855 20.0
361 -5) 5 194 4.5
362 -6) 6 57 1.3
363 -7) Lazy 37 0.9
364 -Total 4271 100.0
365 -[ Add to Question Bank]
366 -1085) Where would you rate Asian-Americans in general on this scale? (V162348)
367 - TOTAL %
368 --9) Refused 58 1.4
369 --7) No post data, incomplete IW 86 2.0
370 --6) No post-election interview 536 12.5
371 --5) Breakoff, sufficient partial IW 31 0.7
372 -1) Hard-working 877 20.5
373 -2) 2 989 23.2
374 -3) 3 722 16.9
375 -4) 4 737 17.3
376 -5) 5 163 3.8
377 -6) 6 49 1.1
378 -7) Lazy 23 0.5
379 -Total 4271 100.0
380 -[ Add to Question Bank]
381 -1086) Where would you rate Whites in general on this scale? (V162349)
382 - TOTAL %
383 --9) Refused 67 1.6
384 --7) No post data, incomplete IW 86 2.0
385 --6) No post-election interview 536 12.5
386 --5) Breakoff, sufficient partial IW 31 0.7
387 -1) Peaceful 317 7.4
388 -2) 2 723 16.9
389 -3) 3 776 18.2
390 -4) 4 1176 27.5
391 -5) 5 371 8.7
392 -6) 6 114 2.7
393 -7) Violent 74 1.7
394 -Total 4271 100.0
395 -[ Add to Question Bank]
396 -1087) Where would you rate Blacks in general on this scale? (V162350)
397 - TOTAL %
398 --9) Refused 64 1.5
399 --7) No post data, incomplete IW 86 2.0
400 --6) No post-election interview 536 12.5
401 --5) Breakoff, sufficient partial IW 31 0.7
402 -1) Peaceful 132 3.1
403 -2) 2 233 5.5
404 -3) 3 551 12.9
405 -4) 4 1246 29.2
406 -5) 5 841 19.7
407 -6) 6 369 8.6
408 -7) Violent 182 4.3
409 -Total 4271 100.0
410 -[ Add to Question Bank]
411 -1088) Where would you rate Hispanic-Americans in general on this scale? (V162351)
412 - TOTAL %
413 --9) Refused 64 1.5
414 --7) No post data, incomplete IW 86 2.0
415 --6) No post-election interview 536 12.5
416 --5) Breakoff, sufficient partial IW 31 0.7
417 -1) Peaceful 238 5.6
418 -2) 2 527 12.3
419 -3) 3 871 20.4
420 -4) 4 1347 31.5
421 -5) 5 418 9.8
422 -6) 6 96 2.2
423 -7) Violent 57 1.3
424 -Total 4271 100.0
425 -[ Add to Question Bank]
426 -1089) Where would you rate Asian-Americans in general on this scale? (V162352)
427 - TOTAL %
428 --9) Refused 65 1.5
429 --7) No post data, incomplete IW 86 2.0
430 --6) No post-election interview 536 12.5
431 --5) Breakoff, sufficient partial IW 31 0.7
432 -1) Peaceful 583 13.7
433 -2) 2 928 21.7
434 -3) 3 875 20.5
435 -4) 4 1009 23.6
436 -5) 5 110 2.6
437 -6) 6 30 0.7
438 -7) Violent 18 0.4
439 -Total 4271 100.0
440 -[ Add to Question Bank]
441 -1090) Where would you rate Muslims in general on this scale? (V162353)
442 - TOTAL %
443 --9) Refused 74 1.7
444 --7) No post data, incomplete IW 86 2.0
445 --6) No post-election interview 536 12.5
446 --5) Breakoff, sufficient partial IW 31 0.7
447 -1) Peaceful 199 4.7
448 -2) 2 376 8.8
449 -3) 3 614 14.4
450 -4) 4 1191 27.9
451 -5) 5 578 13.5
452 -6) 6 336 7.9
453 -7) Violent 250 5.9
454 -Total 4271 100.0
455 -[ Add to Question Bank]
456 -1091) Where would you rate Christians in general on this scale? (V162354)
457 - TOTAL %
458 --9) Refused 59 1.4
459 --7) No post data, incomplete IW 86 2.0
460 --6) No post-election interview 536 12.5
461 --5) Breakoff, sufficient partial IW 31 0.7
462 -1) Peaceful 800 18.7
463 -2) 2 908 21.3
464 -3) 3 651 15.2
465 -4) 4 855 20.0
466 -5) 5 230 5.4
467 -6) 6 69 1.6
468 -7) Violent 46 1.1
469 -Total 4271 100.0
470 -[ Add to Question Bank]
471 -1092) Where would you rate Muslims in general on this scale? (V162355)
472 - TOTAL %
473 --9) Refused 88 2.1
474 --7) No post data, incomplete IW 86 2.0
475 --6) No post-election interview 536 12.5
476 --5) Breakoff, sufficient partial IW 31 0.7
477 -1) Patriotic 208 4.9
478 -2) 2 281 6.6
479 -3) 3 465 10.9
480 -4) 4 1117 26.2
481 -5) 5 521 12.2
482 -6) 6 404 9.5
483 -7) Unpatriotic 534 12.5
484 -Total 4271 100.0
485 -[ Add to Question Bank]
486 -1093) Where would you rate Christians in general on this scale? (V162356)
487 - TOTAL %
488 --9) Refused 67 1.6
489 --7) No post data, incomplete IW 86 2.0
490 --6) No post-election interview 536 12.5
491 --5) Breakoff, sufficient partial IW 31 0.7
492 -1) Patriotic 1001 23.4
493 -2) 2 970 22.7
494 -3) 3 624 14.6
495 -4) 4 771 18.1
496 -5) 5 116 2.7
497 -6) 6 26 0.6
498 -7) Unpatriotic 43 1.0
499 -Total
306 +
307 +=== V162345 — Whites ===
308 +
309 +|=Response|=Count|=%|
310 +|-9) Refused|53|1.2|
311 +|-7) No post data, incomplete IW|86|2.0|
312 +|-6) No post-election interview|536|12.5|
313 +|-5) Breakoff, sufficient partial IW|31|0.7|
314 +|1) Hard-working|457|10.7|
315 +|2|700|16.4|
316 +|3|865|20.3|
317 +|4|1189|27.8|
318 +|5|254|5.9|
319 +|6|67|1.6|
320 +|7) Lazy|33|0.8|
321 +|**Total**|4271|100.0|
322 +
323 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162345]]
324 +
325 +=== V162346 — Blacks ===
326 +
327 +|=Response|=Count|=%|
328 +|-9) Refused|54|1.3|
329 +|-7) No post data, incomplete IW|86|2.0|
330 +|-6) No post-election interview|536|12.5|
331 +|-5) Breakoff, sufficient partial IW|31|0.7|
332 +|1) Hard-working|258|6.0|
333 +|2|333|7.8|
334 +|3|698|16.3|
335 +|4|1257|29.4|
336 +|5|605|14.2|
337 +|6|277|6.5|
338 +|7) Lazy|136|3.2|
339 +|**Total**|4271|100.0|
340 +
341 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162346]]
342 +
343 +=== V162347 — Hispanic-Americans ===
344 +
345 +|=Response|=Count|=%|
346 +|-9) Refused|57|1.3|
347 +|-7) No post data, incomplete IW|86|2.0|
348 +|-6) No post-election interview|536|12.5|
349 +|-5) Breakoff, sufficient partial IW|31|0.7|
350 +|1) Hard-working|767|18.0|
351 +|2|835|19.6|
352 +|3|816|19.1|
353 +|4|855|20.0|
354 +|5|194|4.5|
355 +|6|57|1.3|
356 +|7) Lazy|37|0.9|
357 +|**Total**|4271|100.0|
358 +
359 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162347]]
360 +
361 +=== V162348 — Asian-Americans ===
362 +
363 +|=Response|=Count|=%|
364 +|-9) Refused|58|1.4|
365 +|-7) No post data, incomplete IW|86|2.0|
366 +|-6) No post-election interview|536|12.5|
367 +|-5) Breakoff, sufficient partial IW|31|0.7|
368 +|1) Hard-working|877|20.5|
369 +|2|989|23.2|
370 +|3|722|16.9|
371 +|4|737|17.3|
372 +|5|163|3.8|
373 +|6|49|1.1|
374 +|7) Lazy|23|0.5|
375 +|**Total**|4271|100.0|
376 +
377 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162348]]
378 +
379 +=== V162349 — Whites (Violent Scale) ===
380 +
381 +|=Response|=Count|=%|
382 +|-9) Refused|67|1.6|
383 +|-7) No post data, incomplete IW|86|2.0|
384 +|-6) No post-election interview|536|12.5|
385 +|-5) Breakoff, sufficient partial IW|31|0.7|
386 +|1) Peaceful|317|7.4|
387 +|2|723|16.9|
388 +|3|776|18.2|
389 +|4|1176|27.5|
390 +|5|371|8.7|
391 +|6|114|2.7|
392 +|7) Violent|74|1.7|
393 +|**Total**|4271|100.0|
394 +
395 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162349]]
396 +
397 +=== V162350 — Blacks (Violent Scale) ===
398 +
399 +|=Response|=Count|=%|
400 +|-9) Refused|64|1.5|
401 +|-7) No post data, incomplete IW|86|2.0|
402 +|-6) No post-election interview|536|12.5|
403 +|-5) Breakoff, sufficient partial IW|31|0.7|
404 +|1) Peaceful|132|3.1|
405 +|2|233|5.5|
406 +|3|551|12.9|
407 +|4|1246|29.2|
408 +|5|841|19.7|
409 +|6|369|8.6|
410 +|7) Violent|182|4.3|
411 +|**Total**|4271|100.0|
412 +
413 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162350]]
414 +
415 +=== V162351 — Hispanic-Americans (Violent Scale) ===
416 +
417 +|=Response|=Count|=%|
418 +|-9) Refused|64|1.5|
419 +|-7) No post data, incomplete IW|86|2.0|
420 +|-6) No post-election interview|536|12.5|
421 +|-5) Breakoff, sufficient partial IW|31|0.7|
422 +|1) Peaceful|238|5.6|
423 +|2|527|12.3|
424 +|3|871|20.4|
425 +|4|1347|31.5|
426 +|5|418|9.8|
427 +|6|96|2.2|
428 +|7) Violent|57|1.3|
429 +|**Total**|4271|100.0|
430 +
431 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162351]]
432 +
433 +=== V162352 — Asian-Americans (Violent Scale) ===
434 +
435 +|=Response|=Count|=%|
436 +|-9) Refused|65|1.5|
437 +|-7) No post data, incomplete IW|86|2.0|
438 +|-6) No post-election interview|536|12.5|
439 +|-5) Breakoff, sufficient partial IW|31|0.7|
440 +|1) Peaceful|583|13.7|
441 +|2|928|21.7|
442 +|3|875|20.5|
443 +|4|1009|23.6|
444 +|5|110|2.6|
445 +|6|30|0.7|
446 +|7) Violent|18|0.4|
447 +|**Total**|4271|100.0|
448 +
449 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162352]]
450 +
451 +=== V162353 — Muslims (Violent Scale) ===
452 +
453 +|=Response|=Count|=%|
454 +|-9) Refused|74|1.7|
455 +|-7) No post data, incomplete IW|86|2.0|
456 +|-6) No post-election interview|536|12.5|
457 +|-5) Breakoff, sufficient partial IW|31|0.7|
458 +|1) Peaceful|199|4.7|
459 +|2|376|8.8|
460 +|3|614|14.4|
461 +|4|1191|27.9|
462 +|5|578|13.5|
463 +|6|336|7.9|
464 +|7) Violent|250|5.9|
465 +|**Total**|4271|100.0|
466 +
467 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162353]]
468 +
469 +=== V162354 — Christians (Violent Scale) ===
470 +
471 +|=Response|=Count|=%|
472 +|-9) Refused|59|1.4|
473 +|-7) No post data, incomplete IW|86|2.0|
474 +|-6) No post-election interview|536|12.5|
475 +|-5) Breakoff, sufficient partial IW|31|0.7|
476 +|1) Peaceful|800|18.7|
477 +|2|908|21.3|
478 +|3|651|15.2|
479 +|4|855|20.0|
480 +|5|230|5.4|
481 +|6|69|1.6|
482 +|7) Violent|46|1.1|
483 +|**Total**|4271|100.0|
484 +
485 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162354]]
486 +
487 +=== V162355 — Muslims (Patriotism Scale) ===
488 +
489 +|=Response|=Count|=%|
490 +|-9) Refused|88|2.1|
491 +|-7) No post data, incomplete IW|86|2.0|
492 +|-6) No post-election interview|536|12.5|
493 +|-5) Breakoff, sufficient partial IW|31|0.7|
494 +|1) Patriotic|208|4.9|
495 +|2|281|6.6|
496 +|3|465|10.9|
497 +|4|1117|26.2|
498 +|5|521|12.2|
499 +|6|404|9.5|
500 +|7) Unpatriotic|534|12.5|
501 +|**Total**|4271|100.0|
502 +
503 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162355]]
504 +
505 +=== V162356 — Christians (Patriotism Scale) ===
506 +
507 +|=Response|=Count|=%|
508 +|-9) Refused|67|1.6|
509 +|-7) No post data, incomplete IW|86|2.0|
510 +|-6) No post-election interview|536|12.5|
511 +|-5) Breakoff, sufficient partial IW|31|0.7|
512 +|1) Patriotic|1001|23.4|
513 +|2|970|22.7|
514 +|3|624|14.6|
515 +|4|771|18.1|
516 +|5|116|2.7|
517 +|6|26|0.6|
518 +|7) Unpatriotic|43|1.0|
519 +|**Total**|4271|100.0|
520 +
521 +[[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=ANES2016&varname=V162356]]
522 +
500 500  {{/expandable}}
501 501  
502 -~{~{expandable summary="Rating Patriotism}}
503 -1082) Where would you rate Whites in general on this scale? (V162345)
504 - TOTAL %
505 --9) Refused 53 1.2
506 --7) No post data, incomplete IW 86 2.0
507 --6) No post-election interview 536 12.5
508 --5) Breakoff, sufficient partial IW 31 0.7
509 -1) Hard-working 457 10.7
510 -2) 2 700 16.4
511 -3) 3 865 20.3
512 -4) 4 1189 27.8
513 -5) 5 254 5.9
514 -6) 6 67 1.6
515 -7) Lazy 33 0.8
516 -Total 4271 100.0
517 -[ Add to Question Bank]
518 -1083) Where would you rate Blacks in general on this scale? (V162346)
519 - TOTAL %
520 --9) Refused 54 1.3
521 --7) No post data, incomplete IW 86 2.0
522 --6) No post-election interview 536 12.5
523 --5) Breakoff, sufficient partial IW 31 0.7
524 -1) Hard-working 258 6.0
525 -2) 2 333 7.8
526 -3) 3 698 16.3
527 -4) 4 1257 29.4
528 -5) 5 605 14.2
529 -6) 6 277 6.5
530 -7) Lazy 136 3.2
531 -Total 4271 100.0
532 -[ Add to Question Bank]
533 -1084) Where would you rate Hispanic-Americans in general on this scale? (V162347)
534 - TOTAL %
535 --9) Refused 57 1.3
536 --7) No post data, incomplete IW 86 2.0
537 --6) No post-election interview 536 12.5
538 --5) Breakoff, sufficient partial IW 31 0.7
539 -1) Hard-working 767 18.0
540 -2) 2 835 19.6
541 -3) 3 816 19.1
542 -4) 4 855 20.0
543 -5) 5 194 4.5
544 -6) 6 57 1.3
545 -7) Lazy 37 0.9
546 -Total 4271 100.0
547 -[ Add to Question Bank]
548 -1085) Where would you rate Asian-Americans in general on this scale? (V162348)
549 - TOTAL %
550 --9) Refused 58 1.4
551 --7) No post data, incomplete IW 86 2.0
552 --6) No post-election interview 536 12.5
553 --5) Breakoff, sufficient partial IW 31 0.7
554 -1) Hard-working 877 20.5
555 -2) 2 989 23.2
