0 Votes

Changes for page Anes

Last modified by Ryan C on 2025/06/02 19:30

From version 7.1
edited by Ryan C
on 2025/05/11 22:07
Change comment: There is no comment for this version
To version 8.1
edited by Ryan C
on 2025/06/02 19:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,136 +1,139 @@
1 1  {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
2 -215) Please indicate whether you feel that people in the following groups threaten the unity of American society. a. Latinos (Q46A)
3 3  
4 -|= |=TOTAL|=%
5 -|1) Not a threat|1035|87.0
6 -|2) Somewhat a threat|135|11.4
7 -|3) Very much a threat|19|1.6
8 -|Missing|53|
9 -|**Total**|1189|100.0
3 +=== 215) Latinos (Q46A) ===
10 10  
11 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]]
5 +|=Response|=TOTAL|=%|
6 +|1) Not a threat|1035|87.0|
7 +|2) Somewhat a threat|135|11.4|
8 +|3) Very much a threat|19|1.6|
9 +|Missing|53||
10 +|**Total**|1189|100.0|
12 12  
13 -216) Please indicate whether you feel that people in the following groups threaten the unity of American society. b. Conservative Christians (Q46B)
12 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46A]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46A]]
14 14  
15 -|= |=TOTAL|=%
16 -|1) Not a threat|683|56.9
17 -|2) Somewhat a threat|321|26.7
18 -|3) Very much a threat|197|16.4
19 -|Missing|45|
20 -|**Total**|1201|100.0
14 +=== 216) Conservative Christians (Q46B) ===
21 21  
22 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]]
16 +|=Response|=TOTAL|=%|
17 +|1) Not a threat|683|56.9|
18 +|2) Somewhat a threat|321|26.7|
19 +|3) Very much a threat|197|16.4|
20 +|Missing|45||
21 +|**Total**|1201|100.0|
23 23  
24 -217) Please indicate whether you feel that people in the following groups threaten the unity of American society. c. Democrats (Q46C)
23 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46B]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46B]]
25 25  
26 -|= |=TOTAL|=%
27 -|1) Not a threat|728|60.4
28 -|2) Somewhat a threat|290|24.0
29 -|3) Very much a threat|188|15.6
30 -|Missing|41|
31 -|**Total**|1206|100.0
25 +=== 217) Democrats (Q46C) ===
32 32  
33 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]]
27 +|=Response|=TOTAL|=%|
28 +|1) Not a threat|728|60.4|
29 +|2) Somewhat a threat|290|24.0|
30 +|3) Very much a threat|188|15.6|
31 +|Missing|41||
32 +|**Total**|1206|100.0|
34 34  
35 -218) Please indicate whether you feel that people in the following groups threaten the unity of American society. d. Whites (Q46D)
34 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46C]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46C]]
36 36  
37 -|= |=TOTAL|=%
38 -|1) Not a threat|802|67.5
39 -|2) Somewhat a threat|301|25.3
40 -|3) Very much a threat|86|7.3
41 -|Missing|47|
42 -|**Total**|1189|100.0
36 +=== 218) Whites (Q46D) ===
43 43  
44 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]]
38 +|=Response|=TOTAL|=%|
39 +|1) Not a threat|802|67.5|
40 +|2) Somewhat a threat|301|25.3|
41 +|3) Very much a threat|86|7.3|
42 +|Missing|47||
43 +|**Total**|1189|100.0|
45 45  
46 -219) Please indicate whether you feel that people in the following groups threaten the unity of American society. e. Atheists (Q46E)
45 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46D]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46D]]
47 47  
48 -|= |=TOTAL|=%
49 -|1) Not a threat|830|70.1
50 -|2) Somewhat a threat|263|22.2
51 -|3) Very much a threat|92|7.8
52 -|Missing|53|
53 -|**Total**|1185|100.0
47 +=== 219) Atheists (Q46E) ===
54 54  
55 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]]
49 +|=Response|=TOTAL|=%|
50 +|1) Not a threat|830|70.1|
51 +|2) Somewhat a threat|263|22.2|
52 +|3) Very much a threat|92|7.8|
53 +|Missing|53||
54 +|**Total**|1185|100.0|
56 56  
57 -220) Please indicate whether you feel that people in the following groups threaten the unity of American society. f. Native Americans (Q46F)
56 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46E]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46E]]
58 58  
59 -|= |=TOTAL|=%
60 -|1) Not a threat|1123|94.5
61 -|2) Somewhat a threat|49|4.1
62 -|3) Very much a threat|17|1.4
63 -|Missing|50|
64 -|**Total**|1189|100.0
58 +=== 220) Native Americans (Q46F) ===
65 65  
66 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]]
60 +|=Response|=TOTAL|=%|
61 +|1) Not a threat|1123|94.5|
62 +|2) Somewhat a threat|49|4.1|
63 +|3) Very much a threat|17|1.4|
64 +|Missing|50||
65 +|**Total**|1189|100.0|
67 67  
68 -221) Please indicate whether you feel that people in the following groups threaten the unity of American society. g. Republicans (Q46G)
67 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46F]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46F]]
69 69  
70 -|= |=TOTAL|=%
71 -|1) Not a threat|586|49.1
72 -|2) Somewhat a threat|394|33.0
73 -|3) Very much a threat|214|17.9
74 -|Missing|45|
75 -|**Total**|1194|100.0
69 +=== 221) Republicans (Q46G) ===
76 76  
77 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]]
71 +|=Response|=TOTAL|=%|
72 +|1) Not a threat|586|49.1|
73 +|2) Somewhat a threat|394|33.0|
74 +|3) Very much a threat|214|17.9|
75 +|Missing|45||
76 +|**Total**|1194|100.0|
78 78  
79 -222) Please indicate whether you feel that people in the following groups threaten the unity of American society. h. Muslims (Q46H)
78 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46G]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46G]]
80 80  
81 -|= |=TOTAL|=%
82 -|1) Not a threat|788|66.0
83 -|2) Somewhat a threat|319|26.7
84 -|3) Very much a threat|88|7.3
85 -|Missing|48|
86 -|**Total**|1195|100.0
80 +=== 222) Muslims (Q46H) ===
87 87  
88 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]]
82 +|=Response|=TOTAL|=%|
83 +|1) Not a threat|788|66.0|
84 +|2) Somewhat a threat|319|26.7|
85 +|3) Very much a threat|88|7.3|
86 +|Missing|48||
87 +|**Total**|1195|100.0|
89 89  
90 -223) Please indicate whether you feel that people in the following groups threaten the unity of American society. i. Blacks (Q46I)
89 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46H]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46H]]
91 91  
92 -|= |=TOTAL|=%
93 -|1) Not a threat|960|79.9
94 -|2) Somewhat a threat|202|16.8
95 -|3) Very much a threat|40|3.4
96 -|Missing|45|
97 -|**Total**|1202|100.0
91 +=== 223) Blacks (Q46I) ===
98 98  
99 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]]
93 +|=Response|=TOTAL|=%|
94 +|1) Not a threat|960|79.9|
95 +|2) Somewhat a threat|202|16.8|
96 +|3) Very much a threat|40|3.4|
97 +|Missing|45||
98 +|**Total**|1202|100.0|
100 100  
101 -224) Please indicate whether you feel that people in the following groups threaten the unity of American society. j. Buddhists (Q46J)
100 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46I]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46I]]
102 102  
103 -|= |=TOTAL|=%
104 -|1) Not a threat|1021|86.3
105 -|2) Somewhat a threat|134|11.3
106 -|3) Very much a threat|28|2.4
107 -|Missing|54|
108 -|**Total**|1183|100.0
102 +=== 224) Buddhists (Q46J) ===
109 109  
110 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]]
104 +|=Response|=TOTAL|=%|
105 +|1) Not a threat|1021|86.3|
106 +|2) Somewhat a threat|134|11.3|
107 +|3) Very much a threat|28|2.4|
108 +|Missing|54||
109 +|**Total**|1183|100.0|
111 111  
112 -225) Please indicate whether you feel that people in the following groups threaten the unity of American society. k. Asian Americans (Q46K)
111 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46J]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46J]]
113 113  
114 -|= |=TOTAL|=%
115 -|1) Not a threat|1065|89.2
116 -|2) Somewhat a threat|112|9.4
117 -|3) Very much a threat|17|1.5
118 -|Missing|48|
119 -|**Total**|1194|100.0
113 +=== 225) Asian Americans (Q46K) ===
120 120  
121 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]]
115 +|=Response|=TOTAL|=%|
116 +|1) Not a threat|1065|89.2|
117 +|2) Somewhat a threat|112|9.4|
118 +|3) Very much a threat|17|1.5|
119 +|Missing|48||
120 +|**Total**|1194|100.0|
122 122  
123 -226) Please indicate whether you feel that people in the following groups threaten the unity of American society. l. Immigrants (Q46L)
122 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46K]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46K]]
124 124  
125 -|= |=TOTAL|=%
126 -|1) Not a threat|828|69.2
127 -|2) Somewhat a threat|289|24.2
128 -|3) Very much a threat|79|6.6
129 -|Missing|46|
130 -|**Total**|1196|100.0
124 +=== 226) Immigrants (Q46L) ===
125 +
126 +|=Response|=TOTAL|=%|
127 +|1) Not a threat|828|69.2|
128 +|2) Somewhat a threat|289|24.2|
129 +|3) Very much a threat|79|6.6|
130 +|Missing|46||
131 +|**Total**|1196|100.0|
132 +
133 +[[Analyze Results>>https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]
134 +
131 131  {{/expandable}}
132 132  
133 -[ [[Analyze Results>>url:https://www.thearda.com/data-archive?fid=BRS2021&tab=4&vName=Q46L]] | [[Add to Question Bank>>url:https://www.thearda.com/data-archive/questionbankadd/?filename=BRS2021&varname=Q46L]]]
134 134  
135 135  {{expandable summary="Indicate which groups you feel threaten the unity of American society"}}
136 136  Where would you rate the following groups in general patriotism? (V162345)