Wiki source code of War Crimes and Atrocities
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = Introduction = | ||
6 | |||
7 | This page is meant to shine a light on the abhorrent and hypocritical mindset of the state of Israel and Jewish people. Though many of these are just single incidents, one of the recurring themes is the complete lack of condemnation or remorse from Israel, Jewish organizations, and Jews themselves. | ||
8 | |||
9 | == 2003 Rachel Corrie == | ||
10 | |||
11 | Main Page: [[Murder of Rachel Corrie>>xwiki:Main Categories.Israel and Palestine.Murder of Rachel Corrie.WebHome]] | ||
12 | |||
13 | Rachel Corrie was an American activist killed in 2003 by an Israeli Defense | ||
14 | Forces (IDF) bulldozer during a protest against the demolition of Palestinian | ||
15 | homes in Rafah. Jewish soldier's proceeded to throw a "pancake party" to | ||
16 | celebrate her murder. | ||
17 | |||
18 | == 1967 USS Liberty == | ||
19 | |||
20 | Main page: [[USS Liberty Attack>>xwiki:Main.USS Liberty Attack]] | ||
21 | |||
22 | The USS Liberty was a US research vessel that attacked and damaged beyond | ||
23 | repair by the Israeli Air Force and the Israeli Navy. The attack took place | ||
24 | on June 8th 1967, lasted hours, killed 34 US servicemen, and wounded an | ||
25 | additional 171. There is an extensive amount of evidence showing intent, | ||
26 | reports and statements that completely contradict the statements told by the | ||
27 | US accounts (which were overwhelmingly consistent), suspiciously rushed | ||
28 | investigations done by the US along with many omissions, Israel being | ||
29 | unwilling to pay restitution, and the official investigation done by Israel | ||
30 | finding no wrongdoing on their part, despite there being at the very least | ||
31 | gross negligence and reckless disregard for human life. | ||
32 | |||
33 | |||
34 | == 2002 Broadcasting pornography as a weapon == | ||
35 | |||
36 | These allegations are less widely documented but involve claims that Israeli forces have used sexually explicit material as a form of psychological warfare or intimidation against Palestinians. | ||
37 | |||
38 | == Targeting of Cultural Heritage Sites == | ||
39 | |||
40 | There have been allegations of deliberate or negligent damage to cultural heritage sites in the Palestinian territories during military operations. These sites include mosques, churches, and historical landmarks. | ||
41 | |||
42 | == Restrictions on Humanitarian Aid == | ||
43 | |||
44 | Allegations have surfaced regarding restrictions on the entry of humanitarian aid into Gaza, as well as the obstruction of humanitarian organizations' work. These restrictions are said to exacerbate the suffering of the civilian population. | ||
45 | |||
46 | == Use of "Knock on the Roof" Tactics == | ||
47 | |||
48 | The IDF has used a practice of firing a small, non-explosive projectile onto a building as a warning before a larger strike. This tactic has been controversial, with critics arguing that it doesn't provide adequate warning and may not comply with international law. | ||
49 | |||
50 | == Administrative Detention == | ||
51 | |||
52 | Israel's use of administrative detention, holding individuals without charge or trial, has been criticized by human rights organizations as a violation of due process. | ||
53 | |||
54 | == 1947–48 Civil War in Mandatory Palestine and 1948 Arab-Israeli War == | ||
55 | |||
56 | A series of events including the Deir Yassin massacre, the Tantura massacre, | ||
57 | and the Lydda Death March, resulted in allegations of war crimes related to | ||
58 | treatment of civilians and prisoners. | ||
59 | |||
60 | == 1948 Deir Yassin massacre == | ||
61 | |||
62 | Attack by Irgun and Lehi forces on a Palestinian village, resulting in the | ||
63 | deaths of many civilians. | ||
64 | |||
65 | == 1948 Tantura massacre == | ||
66 | |||
67 | Allegations of a massacre of Palestinian civilians by the Israel Defense Forces | ||
68 | (IDF) in the village of Tantura. | ||
69 | |||
70 | == 1948 Lydda Death March == | ||
71 | |||
72 | The expulsion of Palestinian civilians from Lydda and Ramle, leading to | ||
73 | deaths from heat, exhaustion, and disease. | ||
74 | |||
75 | == 1949–1955 Interwar period == | ||
76 | |||
77 | Incidents during this period, marked by continued tensions and cross-border | ||
78 | violence, led to allegations of war crimes. | ||
79 | |||
80 | == 1949 Majdal Shams incident == | ||
81 | |||
82 | Allegations of abuse and mistreatment of Syrian Druze civilians following the | ||
83 | Israeli occupation. | ||
84 | |||
85 | == 1953 Qibya massacre == | ||
86 | |||
87 | Israeli military raid on a Jordanian village in response to a cross-border | ||
88 | attack, resulting in the destruction of homes and deaths of civilians. | ||
89 | |||
90 | == 1954 Bat Galim Affair == | ||
91 | |||
92 | Israeli capture and subsequent trial of Syrian Military Intelligence | ||
93 | personnel, alleging torture. | ||
94 | |||
95 | == 1956 Kafr Qasim massacre == | ||
96 | |||
97 | Israeli Border Police killed civilians returning to their village after a | ||
98 | curfew they were unaware of was imposed. | ||
99 | |||
100 | == 1956 Khan Yunis massacre == | ||
101 | |||
102 | Allegations of a massacre of Palestinian civilians in Khan Yunis by Israeli | ||
103 | forces during the Suez Crisis. | ||
104 | |||
105 | == 1956 Rafah massacre == | ||
106 | |||
107 | Allegations of a massacre of Palestinian civilians in Rafah by Israeli forces | ||
108 | during the Suez Crisis. | ||
109 | |||
110 | == 1967 alleged use of napalm == | ||
111 | |||
112 | Allegations that Israel used napalm bombs against Egyptian soldiers and | ||
113 | civilians during the Six-Day War. | ||
114 | |||
115 | == 1967 Killing of Egyptian POWs == | ||
116 | |||
117 | Allegations of massacres and summary executions of Egyptian prisoners of war | ||
118 | during the Six-Day War. | ||
119 | |||
120 | == 1968 Karameh == | ||
121 | |||
122 | In the Battle of Karameh, allegations arose regarding the deliberate | ||
123 | targeting of civilians and refugees. | ||
124 | |||
125 | == 1968 Allegations of abuse in the West Bank == | ||
126 | |||
127 | Allegations of torture and abuse of Palestinian detainees in Israeli prisons. | ||
128 | |||
129 | == 1969–1970 alleged bombing of Bahr el-Baqar school == | ||
130 | |||
131 | Claim that the Israeli Air Force deliberately bombed an Egyptian primary | ||
132 | school. | ||
133 | |||
134 | == 1970 Allegations of abuse in Gaza == | ||
135 | |||
136 | Allegations of torture and abuse of Palestinian detainees in Israeli prisons. | ||
137 | |||
138 | == 1973 alleged downing of Libyan Arab Airlines Flight 114 == | ||
139 | |||
140 | The downing of a civilian airliner over the Sinai Peninsula, resulting in | ||
141 | numerous fatalities. | ||
142 | |||
143 | == 1973 War - alleged mistreatment of POWs == | ||
144 | |||
145 | Allegations of mistreatment of Syrian POWs including torture and denial of | ||
146 | medical treatment. | ||
147 | |||
148 | == 1976 Land Day clashes == | ||
149 | |||
150 | Clashes between Israeli security forces and Palestinian protestors against land | ||
151 | expropriation, resulting in multiple deaths and injuries. | ||
152 | |||
153 | == 1982 Lebanon War == | ||
154 | |||
155 | A number of events during the war, including the Siege of Beirut and the Sabra | ||
156 | and Shatila massacre (committed by Lebanese Christian militias but with | ||
157 | Israeli awareness/complicity), led to allegations of war crimes. | ||
158 | |||
159 | == 1982 Sabra and Shatila massacre == | ||
160 | |||
161 | The killing of Palestinian refugees by Lebanese Christian militias in refugee | ||
162 | camps, with allegations of Israeli complicity. | ||
163 | |||
164 | == 1985 Sohmor massacre == | ||
165 | |||
166 | Allegations of a massacre of Lebanese civilians in the village of Sohmor by | ||
167 | Israeli forces. | ||
168 | |||
169 | == Operation Accountability == | ||
170 | |||
171 | A military operation in 1993 in Lebanon that led to widespread displacement | ||
172 | and allegations of disproportionate force. | ||
173 | |||
174 | == Operation Grapes of Wrath == | ||
175 | |||
176 | A military operation in 1996 in Lebanon that led to civilian casualties and | ||
177 | allegations of disproportionate force and targeting of civilians. | ||
178 | |||
179 | == Mansouri attack == | ||
180 | |||
181 | An attack in 1996 on an ambulance in Mansouri, Lebanon, resulting in civilian | ||
182 | deaths and allegations of war crimes. | ||
183 | |||
184 | == Nabatieh Fawka attack == | ||
185 | |||
186 | An attack in 1996 on Nabatieh Fawka, Lebanon, resulting in civilian deaths and | ||
187 | allegations of war crimes. | ||
188 | |||
189 | == Qana massacre == | ||
190 | |||
191 | The shelling of a UN compound in Qana, Lebanon in 1996, resulting in civilian | ||
192 | deaths and allegations of war crimes. | ||
193 | |||
194 | == First Intifada == | ||
195 | |||
196 | Allegations of excessive force used by Israeli soldiers against Palestinian | ||
197 | protesters and civilians. | ||
198 | |||
199 | == Second Intifada == | ||
200 | |||
201 | Both sides faced accusations, with Israel accused of disproportionate force | ||
202 | and extrajudicial killings. | ||
203 | |||
204 | == 2002 Jenin operation == | ||
205 | |||
206 | Heavy fighting in the Jenin refugee camp led to allegations of war crimes by | ||
207 | both sides. | ||
208 | |||
209 | == 2006 Gaza–Israel conflict == | ||
210 | |||
211 | A series of incidents including civilian deaths, allegations of using human | ||
212 | shields, and attacks against civilian objects, leading to allegations of war | ||
213 | crimes. | ||
214 | |||
215 | == 2006 Lebanon War == | ||
216 | |||
217 | Allegations of disproportionate force and targeting of civilian infrastructure | ||
218 | by Israel, and the firing of rockets into civilian areas by Hezbollah. | ||
219 | |||
220 | == 2008–2009 Gaza War == | ||
221 | |||
222 | Allegations against Israel regarding the use of white phosphorus and | ||
223 | disproportionate force, and against Hamas for firing rockets into Israeli | ||
224 | civilian areas. | ||
225 | |||
226 | == 2010 Gaza flotilla raid == | ||
227 | |||
228 | Israeli raid on a flotilla attempting to break the blockade of Gaza, | ||
229 | resulting in the deaths of activists. | ||
230 | |||
231 | == 2012 Operation Pillar of Defense == | ||
232 | |||
233 | Allegations of indiscriminate attacks against civilians by both Israel and | ||
234 | Hamas. | ||
235 | |||
236 | == 2014 Gaza War == | ||
237 | |||
238 | Similar allegations to the 2008-2009 conflict, regarding disproportionate | ||
239 | force, targeting of civilians, and indiscriminate rocket fire. | ||
240 | |||
241 | == 2015 Duma arson attack == | ||
242 | |||
243 | A firebombing attack by Israeli settlers on a Palestinian home in the village | ||
244 | of Duma resulting in multiple deaths. | ||
245 | |||
246 | == 2018 Gaza border protests == | ||
247 | |||
248 | Use of live fire against protesters near the Gaza border fence, resulting in | ||
249 | numerous casualties. | ||
250 | |||
251 | == November 2019 Gaza–Israel clashes == | ||
252 | |||
253 | Renewed conflict in Gaza and Israel, with allegations of indiscriminate | ||
254 | attacks and targeting of civilian infrastructure. | ||
255 | |||
256 | == 2021 Israel–Palestine crisis == | ||
257 | |||
258 | Renewed conflict in Gaza and Israel, with allegations of indiscriminate | ||
259 | attacks and targeting of civilian infrastructure. | ||
260 | |||
261 | == 2022 Gaza–Israel clashes == | ||
262 | |||
263 | Renewed conflict in Gaza and Israel, with allegations of indiscriminate | ||
264 | attacks and targeting of civilian infrastructure. | ||
265 | |||
266 | == May 2023 Gaza–Israel clashes == | ||
267 | |||
268 | Renewed conflict in Gaza and Israel, with allegations of indiscriminate | ||
269 | attacks and targeting of civilian infrastructure. | ||
270 | |||
271 | == Gaza war (2023–present) == | ||
272 | |||
273 | Ongoing conflict with widespread allegations of war crimes including | ||
274 | collective punishment, blockade, restrictions on water access, starvation, | ||
275 | effects on children, forcible transfer, use of white phosphorus, | ||
276 | indiscriminate attacks (such as Al-Shati refugee camp airstrike and Jabalia | ||
277 | refugee camp airstrikes), airstrikes on UNRWA school and Church of Saint | ||
278 | Porphyrius, the Engineer's Building airstrike, the Ainata airstrike, the | ||
279 | "Flour massacre," the World Central Kitchen drone strikes, the 18 March | ||
280 | attacks, violations of medical neutrality, targeting of journalists, looting, | ||
281 | summary executions, killing of surrendered people, enforced disappearance, | ||
282 | abuse and sexual humiliation of detainees, sexual violence, perfidy, use of | ||
283 | human shields and allegations of genocide, as well as ceasefire violations. | ||
284 | |||
285 | == Israel–Hezbollah conflict and invasion of Lebanon (2023–present) == | ||
286 | |||
287 | Ongoing conflict and invasion with widespread allegations of war crimes | ||
288 | including the killing of Lebanese civilians, targeting of journalists, use of | ||
289 | white phosphorus, targeting of medical and religious sites, the use of | ||
290 | booby-trapped devices and ceasefire violations. | ||
291 | |||
292 | == Israeli invasion of Syria (2024–present) == | ||
293 | |||
294 | Ongoing invasion with allegations of war crimes. | ||
295 | |||
296 | == Israeli settlements == | ||
297 | |||
298 | Construction and maintenance of Israeli settlements in occupied territories, | ||
299 | considered illegal under international law. | ||
300 | |||
301 | == International Criminal Court investigation == | ||
302 | |||
303 | Ongoing investigation by the ICC into alleged war crimes in the Palestinian | ||
304 | territories. | ||
305 | |||
306 |