Wiki source code of Miscegenation
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | == The Miscegenation Agenda: Propaganda pushing interracial relationships in the West. == | ||
2 | |||
3 | |||
4 | There has been a concerted effort to push interracial relationships on the Western world overall for nearly a century. It has been heavily pushed by [[Jewish owned>>doc:Main Categories.Jews.Influence.WebHome]] media outlets and advertising especially recently. Since the popularity of internet porn has been rising to the point that almost every American between the ages of 15 and 50 partake in it. | ||
5 | |||
6 | [[image:screen-shot-2022-05-02-at-9-37-34-pm-w640.png||data-xwiki-image-style="thumbnail-clickable" width="200"]] | ||
7 | |||
8 | [[Miscegenation in Advertising>>attach:Main Categories.Conditioning.WebHome@2025-02-26_05-18-58_0.mp4]] | ||
9 | |||
10 | The modern advertisement landscape is a barren hellscape devoid of White couples, where diversity reigns with an iron fist. You will find a standardized group dynamic consisting of incapable, incompetent, weak white men supervised or looked down on by their nonwhite superiors in front of White women, who also are portrayed as viewing them as weak undesirable men. This dynamic may sound exaggerated or imagined, but if you start paying attention to the social dynamics on screen you'll see the same situation playing out again and again. More importantly, if you doubt that this dynamic exists, I challenge you to find a single example of the reverse situation in any commercial. You'll be hard pressed to find a single example, yet you'll constantly see the dynamic I described. On this page I will show evidence that this is something that is being intentionally pushed. You can argue the reasons it is being pushed, but the evidence that is intentionally being pushed is overwhelming. | ||
11 | \\== The Impact of Propaganda == | ||
12 | |||
13 | |||
14 | To understand why Whites would be concerned about mixing, the reality of our demographic situation must be acknowledged. Whites are 8% of the world population, have a below replacement fertility rate in every country in the world, and are currently being flooded by an uncontrolled flood of migration from every corner of the world, all clamoring to get into our countries | ||
15 | |||
16 |