Wiki source code of Visual ArchiveTranslations
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | # Class fields |
2 | Visual\ Archive.Code.Visual\ ArchiveClass_shortText1=Short Text | ||
3 | Visual\ Archive.Code.Visual\ ArchiveClass_content1=Content | ||
4 | Visual\ Archive.Code.Visual\ ArchiveClass_longText1=Long Text | ||
5 | Visual\ Archive.Code.Visual\ ArchiveClass_shortText2=Short Text | ||
6 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1=Static List | ||
7 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Antiwhite\ Rhetoric=Antiwhite Rhetoric | ||
8 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Justice\ System\ Bias=Justice System Bias | ||
9 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Institutional\ Discrimination=Institutional Discrimination | ||
10 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Educational\ Indoctrination=Educational Indoctrination | ||
11 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Media\ Narrative\ Framing=Media Narrative Framing | ||
12 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Cultural\ Erasure=Cultural Erasure | ||
13 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Demographic\ Engineering=Demographic Engineering | ||
14 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Representation\ Pressure=Representation Pressure | ||
15 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Platform\ Bias\ &\ Censorship=Platform Bias & Censorship | ||
16 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Health\ &\ Science\ Bias=Health & Science Bias | ||
17 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Violence\ Justification=Violence Justification | ||
18 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList1_Miscegenation\ Conditioning=Miscegenation Conditioning | ||
19 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2=Static List | ||
20 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Education=Education | ||
21 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Policy=Policy | ||
22 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Symbolic=Symbolic | ||
23 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Science=Science | ||
24 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Crime=Crime | ||
25 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Immigration=Immigration | ||
26 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Family=Family | ||
27 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Propaganda=Propaganda | ||
28 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Gender=Gender | ||
29 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Climate=Climate | ||
30 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_LGBTQ=LGBTQ | ||
31 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Censorship=Censorship | ||
32 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Protest=Protest | ||
33 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_History=History | ||
34 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Religion=Religion | ||
35 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Jewish=Jewish | ||
36 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Visual\ Media=Visual Media | ||
37 | Visual\ Archive.Code.Visual\ ArchiveClass_staticList2_Intent=Intent | ||
38 | |||
39 | # Sheet keys | ||
40 | visual\ archive.sheet.description=This page controls how Visual Archive pages are displayed in both view and edit modes. | ||
41 | visual\ archive.sheet.noObject=The current page doesn't have the expected Visual Archive object. | ||
42 | visual\ archive.sheet.noFields=The Visual Archive application doesn't have any fields to display. | ||
43 | |||
44 | # Live table generic keys | ||
45 | visual\ archive.livetable.doc.title=Page Title | ||
46 | visual\ archive.livetable.doc.name=Page Name | ||
47 | visual\ archive.livetable.doc.space=Space | ||
48 | visual\ archive.livetable.doc.fullname=Page full name | ||
49 | visual\ archive.livetable.doc.location=Location | ||
50 | visual\ archive.livetable.doc.author=Last Author | ||
51 | visual\ archive.livetable.doc.creator=Creator | ||
52 | visual\ archive.livetable.doc.date=Date | ||
53 | visual\ archive.livetable.doc.creationDate=Creation Date | ||
54 | visual\ archive.livetable._avatar=Avatar | ||
55 | visual\ archive.livetable._images=Images | ||
56 | visual\ archive.livetable._attachments=Attachments | ||
57 | visual\ archive.livetable._actions=Actions | ||
58 | visual\ archive.livetable._actions.edit=Edit | ||
59 | visual\ archive.livetable._actions.delete=Delete | ||
60 | visual\ archive.livetable.emptyvalue=- | ||
61 | |||
62 | # Live table specific keys | ||
63 | visual\ archive.livetable.shortText1=Short Text | ||
64 | visual\ archive.livetable.content1=Content | ||
65 | visual\ archive.livetable.longText1=Long Text | ||
66 | visual\ archive.livetable.shortText2=Short Text | ||
67 | visual\ archive.livetable.staticList1=Static List | ||
68 | visual\ archive.livetable.staticList2=Static List | ||
69 | |||
70 | # Other keys | ||
71 | visual\ archive.entry.name=Visual Archive | ||
72 | |||
73 | # Deprecated keys | ||
74 | visual\ archive.dataSpace.title=Data | ||
75 |