Wiki source code of TOCplusinfoboxSheet
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | ~{~{box cssClass="infobox" style="float: right; width: 320px; margin-left: 20px; margin-bottom: 20px; background-color: #111; color: #ddd; padding: 12px; border: 1px solid #444; border-radius: 8px;" title="Page Info"}} | ||
2 | ~{~{velocity}} | ||
3 | ~*~*Name~*~*:: $doc.display("name", "view") | ||
4 | ~*~*Category~*~*:: $doc.display("category", "view") | ||
5 | ~*~*Type~*~*:: $doc.display("subject_type", "view") | ||
6 | |||
7 | #if($doc.display("affiliation", "view").trim() != "") | ||
8 | ~*~*Affiliation~*~*:: $doc.display("affiliation", "view") | ||
9 | #end | ||
10 | #if($doc.display("ideology", "view").trim() != "") | ||
11 | ~*~*Ideology~*~*:: $doc.display("ideology", "view") | ||
12 | #end | ||
13 | #if($doc.display("opposingViews", "view").trim() != "") | ||
14 | ~*~*Opposing Views~*~*:: $doc.display("opposingViews", "view") | ||
15 | #end | ||
16 | #if($doc.display("relatedTopics", "view").trim() != "") | ||
17 | ~*~*Related Topics~*~*:: $doc.display("relatedTopics", "view") | ||
18 | #end | ||
19 | #if($doc.display("keyEvents", "view").trim() != "") | ||
20 | ~*~*Key Events / History~*~*:: $doc.display("keyEvents", "view") | ||
21 | #end | ||
22 | #if($doc.display("summary", "view").trim() != "") | ||
23 | ~*~*Summary~*~*:: $doc.display("summary", "view") | ||
24 | #end | ||
25 | #if($doc.display("expansionIdeas", "view").trim() != "") | ||
26 | ~*~*Suggested Expansion~*~*:: | ||
27 | $doc.display("expansionIdeas", "view") | ||
28 | #end | ||
29 | ~{~{/velocity}} | ||
30 | ~{~{/box}} | ||
31 |