0 Votes

Changes for page Weissism

Last modified by Ryan C on 2025/03/15 22:00

From version 8.1
edited by Ryan C
on 2025/03/15 21:59
Change comment: There is no comment for this version
To version 9.1
edited by Ryan C
on 2025/03/15 22:00
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -93,13 +93,12 @@
93 93  
94 94  Below is a working model based off our research that goes over which ethnicities we classify as White and in which order.
95 95  
96 -|| Header 1 || Header 2 ||
97 -| 1S (Swedish) || Swedish |
98 -| 1A (Main White European Ethnic Groups) || English, Germans, Belgian Germans, Dutch, Irish, Orcadians, Asturians, Scottish, Cornish, Welsh, Walloon, Breton, Luxembourgers, Danish, Jerseyans, Alsatians, Walsers, Alemannic Swiss, Austrians, Liechtensteiners, Arpitans, Frisians, Franco-American, Falklanders, Manx (Isle of Man), Faroese, Ulster Scots, Anglo-Celtic Australians, Anglo-Americans, Volga Germans, Flemish |
99 -| 1B (Other White European Subgroups) || Vilamovians, Native French, Rhodesians, Pavees, Baltic Germans, Anglo-Africans, Transylvanian Saxons, Latvians, Lithuanians, Romands, Finno-Swedes |
100 -| 1C (Nordic, Baltic, and Other European Minorities) || Finnish, Icelandic, Estonians, Occitans, Friulians, Mochenes |
96 +|Grouping| |Ethnicities| Header 2                                                                                                                                                                                                                                                                                                                                                                                           | |
97 +| 1S (Swedish) | | Swedish                                                                                                                                                                                                                                                                                                                                                                                            |
98 +| 1A (Main White European Ethnic Groups) | | English, Germans, Belgian Germans, Dutch, Irish, Orcadians, Asturians, Scottish, Cornish, Welsh, Walloon, Breton, Luxembourgers, Danish, Jerseyans, Alsatians, Walsers, Alemannic Swiss, Austrians, Liechtensteiners, Arpitans, Frisians, Franco-American, Falklanders, Manx (Isle of Man), Faroese, Ulster Scots, Anglo-Celtic Australians, Anglo-Americans, Volga Germans, Flemish |
99 +| 1B (Other White European Subgroups) | | Vilamovians, Native French, Rhodesians, Pavees, Baltic Germans, Anglo-Africans, Transylvanian Saxons, Latvians, Lithuanians, Romands, Finno-Swedes                                                                                                                                                                                                                                |
100 +| 1C (Nordic, Baltic, and Other European Minorities) | | Finnish, Icelandic, Estonians, Occitans, Friulians, Mochenes                                                                                                                                                                                                                                                                                                              |
101 101  
102 -
103 103  === Who can I ask about additional questions? ===
104 104  
105 105  I will continue to work on additional questions and answers in this channel as time goes on, but if a new member is ever in need of additional information, feel free to ping me, or to DM me your questions.

XWiki AI Chat