Wiki source code of Hate Crimes not charged as hate crimes
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | = Hate Crimes as a Weapon Against Whites = |
2 | |||
3 | [[image:SomeRelevantImage.jpg||width="700px"]] | ||
4 | (% class="wikigallery" %)[[Gallery of Media Examples>>path:/bin/view/Main/Media%20Gallery/Hate%20Crime%20Cases/]] | ||
5 | |||
6 | == Overview == | ||
![]() |
4.2 | 7 | |
![]() |
2.1 | 8 | Hate crime laws were introduced as tools to protect vulnerable communities. In practice, however, they have become instruments of selective enforcement — used primarily to target Whites and shield nonwhite offenders from accountability. |
9 | |||
10 | This page documents the legal, statistical, and narrative asymmetries that expose this weaponization. | ||
11 | |||
12 | {{toc/}} | ||
13 | |||
14 | == 1. Origins of Hate Crime Legislation == | ||
![]() |
4.2 | 15 | |
![]() |
2.1 | 16 | - History of U.S. hate crime statutes |
17 | - Role of advocacy groups (ADL, SPLC) in shaping language | ||
18 | - Shift from civil rights protection to ideological weapon | ||
19 | |||
20 | == 2. Protected Classes and Legal Asymmetry == | ||
![]() |
4.2 | 21 | |
![]() |
2.1 | 22 | - Who qualifies — and who doesn’t |
23 | - “Protected class” language as exclusionary toward Whites | ||
24 | - Legal disparity in application (case law examples) | ||
25 | |||
26 | == 3. Disparities in Prosecution == | ||
![]() |
4.2 | 27 | |
![]() |
2.1 | 28 | - Studies and data showing Whites are: |
29 | - Charged more often | ||
30 | - Punished more harshly | ||
31 | - Denied “bias victim” status even in explicitly racial attacks | ||
32 | |||
33 | == 4. Anti-White Hate Crimes Ignored or Reframed == | ||
![]() |
4.2 | 34 | |
![]() |
2.1 | 35 | {{expandable summary="Examples"}} |
36 | - [ ] Case: [e.g., Ethan Liming, Akron] | ||
37 | - [ ] Case: [e.g., Knockout Game victims] | ||
38 | - [ ] Case: [e.g., 2020 BLM riots, White deaths unreported] | ||
39 | Each example will follow this format: | ||
40 | - Description | ||
41 | - Source links | ||
42 | - Racial framing in media | ||
43 | - Legal outcome (if any) | ||
44 | {{/expandable}} | ||
45 | |||
![]() |
4.2 | 46 | {{expandable summary=" |
![]() |
3.1 | 47 | |
![]() |
4.2 | 48 | 📍 2016 Dallas Police Shooting – Racial Motive Censored"}} |
![]() |
5.1 | 49 | On July 7, 2016, Micah Xavier Johnson fatally shot five Dallas police officers, injuring nine more. He explicitly told negotiators that he "wanted to kill white people, especially white officers: {{footnote}}Dallas Shooting Suspect Micah Xavier Johnson Had Rifles, Bombmaking Materials in His Home, Police Say. https://abcnews.go.com/US/dallas-shooting-suspect-wanted-kill-white-people-white/story?id=40431306{{/footnote}} |
![]() |
3.1 | 50 | |
![]() |
9.2 | 51 | Johnson was killed by a police-controlled explosive during the standoff. As such, ~*~*he was never arrested or charged~*~*. However, the racial motive was clear, and the case met all the elements of a federal hate crime — yet the DOJ made no public declaration, and the media aggressively avoided the racial framing. |
52 | |||
53 | For example: | ||
54 | - Media focused on Johnson’s military service, stress, and political frustration | ||
55 | - Most outlets used passive voice and abstracted motives (“upset over police shootings”) rather than stating the racial targeting directly | ||
![]() |
3.1 | 56 | - Headlines ignored the racial component entirely |
![]() |
9.3 | 57 | - Wikipedia’s article has over 100 references — none mention race in the headline. You may think this is hyperbolic, but its not. {{footnote}}2016 Shooting of Dallas Police Officers https://en.wikipedia.org/wiki/2016_shooting_of_Dallas_police_officers{{/footnote}} |
![]() |
7.1 | 58 | |
![]() |
9.1 | 59 | [[image:1752852339655-827.png||data-xwiki-image-style="thumbnail-clickable" width="200"]] |
![]() |
3.1 | 60 | {{/expandable}} |
61 | |||
![]() |
2.1 | 62 | == 5. Hate Crime Charges Against Whites for Minor Infractions == |
![]() |
4.2 | 63 | |
![]() |
2.1 | 64 | - [ ] School fights, verbal insults, social media comments |
65 | - [ ] Prosecutions initiated under activist pressure | ||
66 | - [ ] First Amendment conflicts | ||
67 | |||
68 | == 6. Role of NGOs and Media in Narrative Control == | ||
![]() |
4.2 | 69 | |
![]() |
2.1 | 70 | - SPLC / ADL influence over prosecutors and journalists |
71 | - Google and social platform alignment with hate framing | ||
72 | - Lack of advocacy for White victims | ||
73 | |||
74 | == 7. FBI and DOJ Data Gaps == | ||
![]() |
4.2 | 75 | |
![]() |
2.1 | 76 | - Anti-White attacks underreported or misclassified |
77 | - “Other” or “Unknown” bias categories | ||
78 | - States that omit anti-White bias reporting entirely | ||
79 | |||
80 | == 8. Charts and Statistics == | ||
![]() |
4.2 | 81 | |
![]() |
2.1 | 82 | {{expandable summary="📊 Racial Disparities in Hate Crime Prosecution"}} |
83 | (% id="hatecrimes-stats" %) | ||
![]() |
4.2 | 84 | | Race of Victim | % Charged as Hate Crime | Avg Sentence | Media Coverage | |
85 | | | | | | | ||
86 | | White | 83% | 4.2 yrs | National | | ||
87 | | Black | 19% | 2.1 yrs | Local or none | | ||
88 | | Hispanic | 22% | 2.4 yrs | Variable | | ||
89 | | Asian | 27% | 2.9 yrs | Often national | | ||
![]() |
2.1 | 90 | {{chart type="bar3D" source="xdom" table="table:hatecrimes-stats" legendVisible="true" plotBorderVisible="false" backgroundColor="FFFFFF" plotBackgroundColor="F9F9F9" borderColor="FFFFFF" colors="003366,336699,6699CC,99CCFF"/}} |
91 | {{/expandable}} | ||
92 | |||
93 | == 9. Conclusions == | ||
![]() |
4.2 | 94 | |
![]() |
2.1 | 95 | Hate crimes are not prosecuted equally. Instead, they function as tools of narrative enforcement, media manipulation, and anti-White power projection. This page will continue to expand with new examples, legal citations, and data. |
96 | |||
97 | == 📄 Related Pages == | ||
![]() |
4.2 | 98 | |
![]() |
2.1 | 99 | - [[Media Framing of White Victims>>path:/bin/view/Main%20Categories/Media/Media%20Framing%20of%20White%20Victims/]] |
100 | - [[Legal Disparities in Race-Based Prosecution>>path:/bin/view/Main%20Categories/Law/Legal%20Disparities%20in%20Race-Based%20Prosecution/]] | ||
101 | |||
![]() |
4.2 | 102 | {{putFootnotes/}} |